Princeville Rentals
| Kauai Community Profiles | Kauai Sales Statistics | Kauai Rental Statistics | View Properties For Sale in this Community on Map |
| Resident Rental (Average Asking Rent) | ||
|---|---|---|
| Princeville | Kauai | |
| 1 Bedroom | $1,470/month | $1,160/month |
| 2 Bedroom | $1,930/month | $1,610/month |
| 3 Bedroom | $2,510/month | $2,080/month |
| 4 Bedroom | $2,420/month | |
Notes: 2nd Quarter 2008
| Visitor Rental (Average Asking Rent) | ||
|---|---|---|
| Princeville | Kauai | |
| 2 Bedroom | $1,290/week | $1,400/week |
| 3 Bedroom | $1,410/week | $1,950/week |
| 4 Bedroom | $2,710/week | $2,970/week |
Notes: 1st Quarter 2008