Oahu Home Sales August 2008
| Median Sale Price | ||
|---|---|---|
| August 2007 | 420 | $640,000 |
| August 2008 | 261 | $625,000 |
| YTD 2007 | 2,832 | $635,000 |
| YTD 2008 | 2,055 | $615,000 |
Notes: Oahu REsearch TMK Sales
| Median Sale Price | ||
|---|---|---|
| August 2007 | 420 | $640,000 |
| August 2008 | 261 | $625,000 |
| YTD 2007 | 2,832 | $635,000 |
| YTD 2008 | 2,055 | $615,000 |
Notes: Oahu REsearch TMK Sales
© 2006-2010 by Hawaii Information Service. All Rights Reserved.
The information provided by the AlohaLiving.com has been compiled and provided in conjunction with 3rd Party sources.
This information has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.
Support: 808-599-4224 or 1-800-628-3121 toll free, Contact Us
Looking for online solutions for real estate professionals? Check out Hawaii Information Service and REsearchTM Public Records and MLS Solutions.