Vacation Rental Statistics 2008 Qtr 1
Average Rents
(10/1/2007 to 12/31/2007)
Studio
| Island | Zone | Area | Daily | Weekly | Monthly |
| Hawaii | 1 | Hilo | $80 | $510 | $1,300 |
| Maui | 3 | Kihei | $80 | $560 | $1,890 |
| Oahu | 2 | Waikiki | $100 | $590 | $1,920 |
| Hawaii | 7 | Kailua Kona | $100 | $630 | $1,640 |
| Oahu | 4 | Kailua | $110 | $700 | $2,610 |
| Kauai | 2 | Poipu | $110 | $760 | |
| Maui | $100 | $550 | $1,550 | ||
| Hawaii | $90 | $620 | $1,430 | ||
| Oahu | $120 | $630 | $2,130 | ||
| Kauai | $120 | $790 | $2,350 | ||
| State | $130 | $790 | $2,030 |
1 Bedroom
| Island | Zone | Area | Daily | Weekly | Monthly |
| Hawaii | 7 | Kailua Kona | $110 | $700 | $2,370 |
| Oahu | 4 | Kailua | $130 | $810 | $2,970 |
| Maui | 3 | Kihei | $130 | $870 | $2,740 |
| Oahu | 2 | Waikiki | $140 | $890 | $2,800 |
| Oahu | 6 | North Shore | $140 | $900 | $3,010 |
| Kauai | 5 | Princeville | $150 | $930 | $2,450 |
| Kauai | 2 | Poipu | $190 | $1,190 | |
| Maui | 4 | Kaanapali | $250 | $2,520 | $4,440 |
| Hawaii | $110 | $690 | $2,150 | ||
| Kauai | $160 | $1,040 | $2,700 | ||
| Oahu | $150 | $1,100 | $2,720 | ||
| State | $150 | $1,100 | $2,720 | ||
| Maui | $210 | $1,390 | $3,490 |
2 Bedroom
| Island | Zone | Area | Daily | Weekly | Monthly |
| Hawaii | 6 | Waikoloa Village | $130 | $840 | $2,670 |
| Hawaii | 7 | Keauhou | $160 | $1,040 | $3,080 |
| Hawaii | 7 | Kailua Kona | $160 | $1,110 | $3,200 |
| Maui | 2&3 | Kihei | $190 | $1,200 | $3,640 |
| Oahu | 6 | North Shore | $210 | $1,260 | $4,080 |
| Hawaii | 6 | Waikoloa Beach Resort | $240 | $1,290 | $4,250 |
| Kauai | 5 | Princeville | $190 | $1,290 | $3,140 |
| Kauai | 2 | Poipu | $260 | $1,490 | $4,900 |
| Oahu | 2 | Waikiki | $290 | $1,560 | $4,190 |
| Maui | 4 | Kaanapali | $340 | $5,040 | |
| Hawaii | $190 | $1,010 | $2,920 | ||
| Kauai | $220 | $1,400 | $3,560 | ||
| Oahu | $230 | $1,790 | $3,690 | ||
| State | $230 | $1,790 | $3,690 | ||
| Maui | $400 | $2,240 | $3,150 |
3 Bedroom
| Island | Zone | Area | Daily | Weekly | Monthly |
| Hawaii | 2 | Hilo | $180 | $1,130 | $2,020 |
| Kauai | 5 | Princeville | $210 | $1,410 | $4,340 |
| Hawaii | 7 | Kailua Kona | $330 | $2,180 | $6,240 |
| Oahu | 6 | North Shore | $360 | $2,210 | $6,870 |
| Hawaii | 6 | Mauna Lani | $380 | $2,490 | $6,240 |
| Oahu | 9 | Ko Olina | $270 | $2,880 | $4,220 |
| Kauai | 2 | Poipu | $340 | $3,090 | $3,500 |
| Hawaii | $340 | $1,640 | $4,290 | ||
| Kauai | $270 | $1,950 | $4,680 | ||
| Oahu | $390 | $2,080 | $5,900 | ||
| State | $390 | $2,080 | $5,910 | ||
| Maui | $1,200 | $3,780 | $7,600 |
Looking for a vacation rental? Check out some of the available properties from our Ali'i Partners:
- Coldwell Banker Big Island Properties
- Garden Island Properties
- Garden Island Rentals
- Hawaii Vacation Rentals, Inc.
- Hawaiian Homes Vacation Rentals
- Kona Coast Vacations
- Na Pali Properties
- Oceanfront Realty International, Inc.
- Property Network, Ltd.
- R & R Realty & Rentals Inc.
- RE/MAX Kauai
- ResorticaHawaii.com