Average Rents
(7/1/2008 to 9/30/2008)
Studio
| Island | Zone | Area | Daily | Weekly | Monthly |
| Hawaii | 1 | Hilo | $77 | $519 | $1,411 |
| Maui | 3 | Kihei | $86 | $568 | $1,779 |
| Oahu | 2 | Waikiki | $95 | $603 | $1,955 |
| Hawaii | 7 | Kailua Kona | $90 | $613 | $1,310 |
| Oahu | 4 | Kailua | $124 | $838 | $3,275 |
| Kauai | 2 | Poipu | $104 | $767 | - |
| Maui | $139 | $1,218 | $1,741 | ||
| Hawaii | $89 | $554 | $1,532 | ||
| Oahu | $112 | $670 | $2,310 | ||
| Kauai | $130 | $880 | $2,300 | ||
| State |
1 Bedroom
| Island | Zone | Area | Daily | Weekly | Monthly |
| Hawaii | 7 | Kailua Kona | $112 | $704 | $2,458 |
| Oahu | 4 | Kailua | $144 | $825 | $3,149 |
| Maui | 3 | Kihei | $129 | $863 | $2,735 |
| Oahu | 2 | Waikiki | $131 | $869 | $2,783 |
| Oahu | 6 | North Shore | $143 | $940 | $3,012 |
| Kauai | 5 | Princeville | $146 | $981 | $1,998 |
| Kauai | 2 | Poipu | $188 | $1,284 | - |
| Maui | 4 | Kaanapali | $273 | $2,485 | $5,283 |
| Hawaii | $119 | $713 | $2,253 | ||
| Kauai | $167 | $1,074 | $2,780 | ||
| Oahu | $139 | $903 | $3,044 | ||
| State | |||||
| Maui | $176 | $1,790 | $3,359 |
2 Bedroom
| Island | Zone | Area | Daily | Weekly | Monthly |
| Hawaii | 6 | Waikoloa Village | $126 | $835 | $2,591 |
| Hawaii | 7 | ||||
| Hawaii | 7 | Kailua Kona | $164 | $1,052 | $3,230 |
| Maui | 2&3 | Kihei | $192 | $1,201 | $3,554 |
| Oahu | 6 | North Shore | $208 | $1,437 | $4,977 |
| Hawaii | 6 | Waikoloa Beach Resort | $229 | $1,220 | $4,518 |
| Kauai | 5 | Princeville | $192 | $1,589 | $3,229 |
| Kauai | 2 | Poipu | $256 | $1,612 | $4,233 |
| Oahu | 2 | Waikiki | $236 | $1,757 | $4,233 |
| Maui | 4 | Kaanapali | $322 | $4,854 | $4,907 |
| Hawaii | $189 | $1,001 | $2,950 | ||
| Kauai | $229 | $1,578 | $3,569 | ||
| Oahu | $226 | $1,530 | $4,510 | ||
| State | |||||
| Maui | $289 | $3,918 | $4,238 |
3 Bedroom
| Island | Zone | Area | Daily | Weekly | Monthly |
| Hawaii | 2 | Hilo | $185 | $1,161 | $1,550 |
| Kauai | 5 | Princeville | $223 | $1,390 | $4,943 |
| Hawaii | 7 | Kailua Kona | $335 | $2,101 | $6,188 |
| Oahu | 6 | North Shore | $366 | $2,137 | $6,781 |
| Hawaii | 6 | Mauna Lani | $381 | $2,440 | $5,275 |
| Oahu | 9 | Ko Olina | |||
| Kauai | 2 | Poipu | $342 | $2,856 | $3,500 |
| Hawaii | $342 | $1,565 | $4,215 | ||
| Kauai | $286 | $2,024 | $4,911 | ||
| Oahu | $362 | $2,243 | $8,649 | ||
| State | |||||
| Maui | $818 | $6,617 | $5,996 |
Looking for a vacation rental? Check out some of the available properties from our Ali'i Partners:
© 2006-2008 by Hawaii Information Service. All Rights Reserved.
The information provided by the AlohaLiving.com has been compiled and provided in conjunction with 3rd Party sources.
This information has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.
Support: 808-599-4224 or 1-800-628-3121 toll free, Contact Us