663100
|
$649,995
|
4 / 4
|
Active
92-2007 Palm Pkwy | HOVE, Big Island
3,970 sqft Interior | 5.00 acre(s) Land
92-2007 Palm Pkwy | HOVE, Big Island
3,970 sqft Interior | 5.00 acre(s) Land
664691
|
$599,000
|
3 / 2
|
Active
92-9039 Ginger Blossom Ln | HOVE, Big Island
1,872 sqft Interior | 1.00 acre(s) Land
92-9039 Ginger Blossom Ln | HOVE, Big Island
1,872 sqft Interior | 1.00 acre(s) Land
667098
|
$550,000
|
3 / 2
|
Active
92-8407 Plumeria Ln | HOVE, Big Island
1,570 sqft Interior | 1.00 acre(s) Land
92-8407 Plumeria Ln | HOVE, Big Island
1,570 sqft Interior | 1.00 acre(s) Land
667147
|
$549,000
|
3 / 2
|
Active
92-2154 Sea Breeze Pkwy | HOVE, Big Island
1,384 sqft Interior | 1.00 acre(s) Land
92-2154 Sea Breeze Pkwy | HOVE, Big Island
1,384 sqft Interior | 1.00 acre(s) Land
666350
|
$480,000
|
3 / 2
|
Active
92-8564 Koa Ln | HOVE, Big Island
2,154 sqft Interior | 1.00 acre(s) Land
92-8564 Koa Ln | HOVE, Big Island
2,154 sqft Interior | 1.00 acre(s) Land
666510
|
$450,000
|
3 / 2
|
Active
92-1773 Coconut Dr | HOVE, Big Island
1,572 sqft Interior | 1.00 acre(s) Land
92-1773 Coconut Dr | HOVE, Big Island
1,572 sqft Interior | 1.00 acre(s) Land
701244
|
$439,000
|
3 / 2
|
Active
92-8793 Hawaii Blvd | HOVE, Big Island
1,388 sqft Interior | 1.00 acre(s) Land
92-8793 Hawaii Blvd | HOVE, Big Island
1,388 sqft Interior | 1.00 acre(s) Land
667665
|
$439,000
|
2 / 1.01
|
Active
92-8377 Lurline Ln | HOVE, Big Island
1,345 sqft Interior | 1.00 acre(s) Land
92-8377 Lurline Ln | HOVE, Big Island
1,345 sqft Interior | 1.00 acre(s) Land
667096
|
$425,000
|
4 / 2
|
Active
92-1684 Kona Dr | HOVE, Big Island
1,176 sqft Interior | 1.00 acre(s) Land
92-1684 Kona Dr | HOVE, Big Island
1,176 sqft Interior | 1.00 acre(s) Land