701639
|
$14,000,000
|
3 / 3.01
|
Contingent
73-4714 Aukai Pl | SHORES AT KOHANAIKI RESORT SUB..., Big Island
4,360 sqft Interior | 0.62 acre(s) Land
73-4714 Aukai Pl | SHORES AT KOHANAIKI RESORT SUB..., Big Island
4,360 sqft Interior | 0.62 acre(s) Land
667277
|
$13,500,000
|
Active
Kamanu St | KALOKO LIGHT INDUSTRIAL SUBDIV..., Big Island
57.82 acre(s) Land
Kamanu St | KALOKO LIGHT INDUSTRIAL SUBDIV..., Big Island
57.82 acre(s) Land
668821
|
$13,500,000
|
4 / 4.01
|
Active
72-3201 Punaloa Pl | KUKIO/MANINIOWALI PH II, Big Island
4,364 sqft Interior | 1.22 acre(s) Land
72-3201 Punaloa Pl | KUKIO/MANINIOWALI PH II, Big Island
4,364 sqft Interior | 1.22 acre(s) Land
649000
|
$12,500,000
|
Active
73-4814 Ilima Place | SHORES AT KOHANAIKI RESORT SUB..., Big Island
0.99 acre(s) Land
73-4814 Ilima Place | SHORES AT KOHANAIKI RESORT SUB..., Big Island
0.99 acre(s) Land
668552
|
$12,500,000
|
5 / 5.01
|
Active
45-5038 Nanaina Kai Rd | HAINA PALI KAI ESTATES, Big Island
5,988 sqft Interior | 24.98 acre(s) Land
45-5038 Nanaina Kai Rd | HAINA PALI KAI ESTATES, Big Island
5,988 sqft Interior | 24.98 acre(s) Land
668465
|
$11,500,000
|
4 / 5
|
Active
62-3812 Amaui Dr | HAPUNA ESTATES AT MAUNA KEA RE..., Big Island
4,602 sqft Interior | 0.60 acre(s) Land
62-3812 Amaui Dr | HAPUNA ESTATES AT MAUNA KEA RE..., Big Island
4,602 sqft Interior | 0.60 acre(s) Land
660143
|
$9,999,000
|
5 / 5.01
|
Active
77-226 Ke Alohi Kai Pl | KE ALOHI KAI SUBDIVISION, Big Island
4,902 sqft Interior | 18,549 sqft Land
77-226 Ke Alohi Kai Pl | KE ALOHI KAI SUBDIVISION, Big Island
4,902 sqft Interior | 18,549 sqft Land
701928
|
$9,500,000
|
3 / 3.01
|
Active
72-166 Ke Alaula St | HUALALAI RESORT, Big Island
3,842 sqft Interior | 0.59 acre(s) Land
72-166 Ke Alaula St | HUALALAI RESORT, Big Island
3,842 sqft Interior | 0.59 acre(s) Land