645199
|
$5,250,000
|
Active
77-6300 Alii Dr | HOLUALOA 3RD - KAUMALUMALU (BE..., Big Island
2,314 sqft Interior | 0.78 acre(s) Land
77-6300 Alii Dr | HOLUALOA 3RD - KAUMALUMALU (BE..., Big Island
2,314 sqft Interior | 0.78 acre(s) Land
623927
|
$4,900,000
|
Active
|
Leasehold
73-188 Makako Bay Dr | North Kona, Big Island
28,100 sqft Interior | 3.08 acre(s) Land
73-188 Makako Bay Dr | North Kona, Big Island
28,100 sqft Interior | 3.08 acre(s) Land
663473
|
$4,699,000
|
3 / 3.01
|
Active
73-4810 Hinahina Rd UNIT 10 | HALE HINAHINA, Big Island
2,252 sqft Interior
73-4810 Hinahina Rd UNIT 10 | HALE HINAHINA, Big Island
2,252 sqft Interior
657862
|
$4,500,000
|
Active
72-1180 Kekahawaiole Dr | KUKIO/KAUPULEHU LOT 4 - A INCR..., Big Island
1.00 acre(s) Land
72-1180 Kekahawaiole Dr | KUKIO/KAUPULEHU LOT 4 - A INCR..., Big Island
1.00 acre(s) Land
662168
|
$4,248,000
|
4 / 4.01
|
Active
73-4550 Hawaii Belt Rd. | KALOKO, Big Island
4,762 sqft Interior | 3.15 acre(s) Land
73-4550 Hawaii Belt Rd. | KALOKO, Big Island
4,762 sqft Interior | 3.15 acre(s) Land
661958
|
$4,000,000
|
3 / 2.02
|
Active
78-7000 Aumoe St | BAYVIEW ESTATES, Big Island
2,982 sqft Interior | 0.72 acre(s) Land
78-7000 Aumoe St | BAYVIEW ESTATES, Big Island
2,982 sqft Interior | 0.72 acre(s) Land
660274
|
$3,999,000
|
7 / 7
|
Contingent
73-1425 Kukuna St | OOMA PLANTATION, Big Island
5,800 sqft Interior | 2.05 acre(s) Land
73-1425 Kukuna St | OOMA PLANTATION, Big Island
5,800 sqft Interior | 2.05 acre(s) Land
662640
|
$3,849,000
|
5 / 5.01
|
Active
78-6855 Kuhinanui St | KEAUHOU ESTATES, Big Island
4,650 sqft Interior | 0.72 acre(s) Land
78-6855 Kuhinanui St | KEAUHOU ESTATES, Big Island
4,650 sqft Interior | 0.72 acre(s) Land
656040
|
$3,800,000
|
Active
75-6039 Kuakini Highway | WAIAHA 1ST - PUAPUAANUI 1ST, Big Island
14.00 acre(s) Land
75-6039 Kuakini Highway | WAIAHA 1ST - PUAPUAANUI 1ST, Big Island
14.00 acre(s) Land