663217
|
$330,000
|
3 / 2.01
|
Active
18-1976 Nau Nani Rd | ALOHA ESTATES SUBDIVISION, Big Island
1,850 sqft Interior | 0.61 acre(s) Land
18-1976 Nau Nani Rd | ALOHA ESTATES SUBDIVISION, Big Island
1,850 sqft Interior | 0.61 acre(s) Land
667282
|
$268,886
|
3 / 2
|
Contingent
18-2024 Nau Nani Rd | ALOHA ESTATES SUBDIVISION, Big Island
1,152 sqft Interior | 12,005 sqft Land
18-2024 Nau Nani Rd | ALOHA ESTATES SUBDIVISION, Big Island
1,152 sqft Interior | 12,005 sqft Land
666398
|
$210,000
|
3 / 1
|
Active
18-2013 Awapuhi Nani Rd | ALOHA ESTATES SUBDIVISION, Big Island
864 sqft Interior | 12,005 sqft Land
18-2013 Awapuhi Nani Rd | ALOHA ESTATES SUBDIVISION, Big Island
864 sqft Interior | 12,005 sqft Land
663981
|
$99,000
|
2 / 1
|
Active
18-2028 Ua Nani Rd | ALOHA ESTATES SUBDIVISION, Big Island
600 sqft Interior | 12,005 sqft Land
18-2028 Ua Nani Rd | ALOHA ESTATES SUBDIVISION, Big Island
600 sqft Interior | 12,005 sqft Land
665597
|
$18,000
|
Contingent
Mauna Kea Drive | ALOHA ESTATES SUBDIVISION, Big Island
14,574 sqft Land
Mauna Kea Drive | ALOHA ESTATES SUBDIVISION, Big Island
14,574 sqft Land
665598
|
$18,000
|
Contingent
Mauna Kea Drive | ALOHA ESTATES SUBDIVISION, Big Island
14,488 sqft Land
Mauna Kea Drive | ALOHA ESTATES SUBDIVISION, Big Island
14,488 sqft Land