668401
|
$250,000
|
4 / 1.03
|
Active
12-473 Aloha Rd | BLACK SAND BEACH, Big Island
4,760 sqft Interior | 15,500 sqft Land
12-473 Aloha Rd | BLACK SAND BEACH, Big Island
4,760 sqft Interior | 15,500 sqft Land
703795
|
$249,000
|
2 / 1
|
Active
12-560 Kauai St | BLACK SAND BEACH, Big Island
1,372 sqft Interior | 11,323 sqft Land
12-560 Kauai St | BLACK SAND BEACH, Big Island
1,372 sqft Interior | 11,323 sqft Land
670102
|
$210,000
|
2 / 1
|
Active
12-469 Diamond Head Dr | BLACK SAND BEACH, Big Island
872 sqft Interior | 7,934 sqft Land
12-469 Diamond Head Dr | BLACK SAND BEACH, Big Island
872 sqft Interior | 7,934 sqft Land
669306
|
$199,900
|
1 / 1
|
Active
12-4348 Lanai St | BLACK SAND BEACH, Big Island
596 sqft Interior | 7,750 sqft Land
12-4348 Lanai St | BLACK SAND BEACH, Big Island
596 sqft Interior | 7,750 sqft Land
702292
|
$169,900
|
0 / 0
|
Active
12-4263 Kalapana St | BLACK SAND BEACH, Big Island
7,664 sqft Land
12-4263 Kalapana St | BLACK SAND BEACH, Big Island
7,664 sqft Land
703798
|
$125,000
|
2 / 1
|
Active
12-4303 Hilo St | BLACK SAND BEACH, Big Island
536 sqft Interior | 7,750 sqft Land
12-4303 Hilo St | BLACK SAND BEACH, Big Island
536 sqft Interior | 7,750 sqft Land
703015
|
$65,000
|
0 / 0
|
Active
12-4351 Kapiolani St | BLACK SAND BEACH, Big Island
15,500 sqft Land
12-4351 Kapiolani St | BLACK SAND BEACH, Big Island
15,500 sqft Land