662087
|
$800,000
|
3 / 2
|
Active
25-35 Ua Nahele St | KAUMANA CITY SUBDIVISION, Big Island
1,770 sqft Interior | 7,819 sqft Land
25-35 Ua Nahele St | KAUMANA CITY SUBDIVISION, Big Island
1,770 sqft Interior | 7,819 sqft Land
663252
|
$649,000
|
3 / 2.01
|
Contingent
341 Kaumana Dr | KAUMANA GARDENS SUBDIVISION, Big Island
1,786 sqft Interior | 13,175 sqft Land
341 Kaumana Dr | KAUMANA GARDENS SUBDIVISION, Big Island
1,786 sqft Interior | 13,175 sqft Land
667229
|
$459,500
|
3 / 1.02
|
Contingent
35 Hokulani St | KAUMANA LANI, Big Island
1,316 sqft Interior | 8,237 sqft Land
35 Hokulani St | KAUMANA LANI, Big Island
1,316 sqft Interior | 8,237 sqft Land
667128
|
$450,000
|
3 / 2
|
Active
25-220 Pukana La St | Kaumana City, Big Island
1,272 sqft Interior | 7,500 sqft Land
25-220 Pukana La St | Kaumana City, Big Island
1,272 sqft Interior | 7,500 sqft Land
665306
|
$242,000
|
Active
435 Kaumana Dr | KAUMANA GARDENS SUBDIVISION, Big Island
12,347 sqft Land
435 Kaumana Dr | KAUMANA GARDENS SUBDIVISION, Big Island
12,347 sqft Land