667519
|
$575,000
|
2 / 1
|
Contingent
11-3065 Puolani St | ROYAL HAWAIIAN ESTATES, Big Island
898 sqft Interior | 10,000 sqft Land
11-3065 Puolani St | ROYAL HAWAIIAN ESTATES, Big Island
898 sqft Interior | 10,000 sqft Land
668500
|
$499,000
|
3 / 3
|
Active
11-3213-A Alaula St | ROYAL HAWAIIAN ESTATES, Big Island
1,248 sqft Interior | 20,000 sqft Land
11-3213-A Alaula St | ROYAL HAWAIIAN ESTATES, Big Island
1,248 sqft Interior | 20,000 sqft Land
667608
|
$330,000
|
3 / 2
|
Active
11-3382-A Mokuna St | ROYAL HAWAIIAN ESTATES, Big Island
1,214 sqft Interior | 21,500 sqft Land
11-3382-A Mokuna St | ROYAL HAWAIIAN ESTATES, Big Island
1,214 sqft Interior | 21,500 sqft Land
668030
|
$269,000
|
0 / 0
|
Active
11-3100 Puolani St | ROYAL HAWAIIAN ESTATES, Big Island
15,739 sqft Land
11-3100 Puolani St | ROYAL HAWAIIAN ESTATES, Big Island
15,739 sqft Land
668559
|
$259,900
|
3 / 2
|
Active
11-3169 Pa Alii St | ROYAL HAWAIIAN ESTATES, Big Island
1,176 sqft Interior | 10,000 sqft Land
11-3169 Pa Alii St | ROYAL HAWAIIAN ESTATES, Big Island
1,176 sqft Interior | 10,000 sqft Land
666629
|
$100,000
|
3 / 1.01
|
Active
11-3089 Mokuna St | Royal Hawaiian Estates, Big Island
1,050 sqft Interior | 21,500 sqft Land
11-3089 Mokuna St | Royal Hawaiian Estates, Big Island
1,050 sqft Interior | 21,500 sqft Land
666455
|
$65,000
|
0 / 0
|
Active
11-3046-A Anuhea St | ROYAL HAWAIIAN ESTATES, Big Island
20,000 sqft Land
11-3046-A Anuhea St | ROYAL HAWAIIAN ESTATES, Big Island
20,000 sqft Land