635040
|
$40,500,000
|
Active
2818 Kamookoa Rd UNIT 1 | SILVER FALLS ESTATES, Kauai
4,589 sqft Interior | 372.33 acre(s) Land
2818 Kamookoa Rd UNIT 1 | SILVER FALLS ESTATES, Kauai
4,589 sqft Interior | 372.33 acre(s) Land
645813
|
$34,500,000
|
5 / 4
|
Active
5204 Weke Rd | HANALEI, Kauai
3,792 sqft Interior | 2.01 acre(s) Land
5204 Weke Rd | HANALEI, Kauai
3,792 sqft Interior | 2.01 acre(s) Land
628527
|
$33,000,000
|
6 / 5.03
|
Active
4200 Anini Vista Dr UNIT D | KOHOLA POINT, Kauai
10,320 sqft Interior | 6.87 acre(s) Land
4200 Anini Vista Dr UNIT D | KOHOLA POINT, Kauai
10,320 sqft Interior | 6.87 acre(s) Land
642508
|
$27,750,000
|
4 / 4.01
|
Active
5121 Hanalei Plantation Rd | HANALEI, Kauai
8,173 sqft Interior | 0.81 acre(s) Land
5121 Hanalei Plantation Rd | HANALEI, Kauai
8,173 sqft Interior | 0.81 acre(s) Land
644158
|
$24,750,000
|
5 / 5.01
|
Active
5156 Weke Rd | HANALEI, Kauai
4,758 sqft Interior | 1.11 acre(s) Land
5156 Weke Rd | HANALEI, Kauai
4,758 sqft Interior | 1.11 acre(s) Land
643691
|
$24,000,000
|
5 / 5.01
|
Active
72-3198 Makani Eka Pl | KUKIO/MANINIOWALI PH 1, Big Island
7,608 sqft Interior | 1.85 acre(s) Land
72-3198 Makani Eka Pl | KUKIO/MANINIOWALI PH 1, Big Island
7,608 sqft Interior | 1.85 acre(s) Land
642675
|
$21,500,000
|
5 / 6.02
|
Contingent
62-3617 Kaunaoa Uka Pl | KAUNAOA SUBDIVISION, Big Island
6,674 sqft Interior | 2.14 acre(s) Land
62-3617 Kaunaoa Uka Pl | KAUNAOA SUBDIVISION, Big Island
6,674 sqft Interior | 2.14 acre(s) Land
635063
|
$20,000,000
|
Active
2818 Kamookoa Rd UNIT 1 | SILVER FALLS ESTATES, Kauai
4,589 sqft Interior | 145.61 acre(s) Land
2818 Kamookoa Rd UNIT 1 | SILVER FALLS ESTATES, Kauai
4,589 sqft Interior | 145.61 acre(s) Land
637909
|
$19,500,000
|
4 / 4.01
|
Active
73-4720 Aukai Place | Kohanaiki, Big Island
5,169 sqft Interior | 1.04 acre(s) Land
73-4720 Aukai Place | Kohanaiki, Big Island
5,169 sqft Interior | 1.04 acre(s) Land