665463
|
$4,350,000
|
4 / 3
|
Active
5260 Kalalea View Dr UNIT 4 | ALIOMANU VISTA MAKAI, Kauai
3,764 sqft Interior | 3.06 acre(s) Land
5260 Kalalea View Dr UNIT 4 | ALIOMANU VISTA MAKAI, Kauai
3,764 sqft Interior | 3.06 acre(s) Land
662098
|
$3,750,000
|
4 / 4.01
|
Active
950 Niulani Rd | WAIPOULI, Kauai
2,577 sqft Interior | 11,924 sqft Land
950 Niulani Rd | WAIPOULI, Kauai
2,577 sqft Interior | 11,924 sqft Land
663344
|
$3,500,000
|
2 / 3.01
|
Contingent
5285 Kalalea View Dr UNIT 2 | ALIOMANU VISTA MAUKA, Kauai
2,752 sqft Interior | 4.41 acre(s) Land
5285 Kalalea View Dr UNIT 2 | ALIOMANU VISTA MAUKA, Kauai
2,752 sqft Interior | 4.41 acre(s) Land
666214
|
$3,500,000
|
Active
5561-J Olohena Rd | KAPAA HOMESTEADS 2ND SERIES, Kauai
29.60 acre(s) Land
5561-J Olohena Rd | KAPAA HOMESTEADS 2ND SERIES, Kauai
29.60 acre(s) Land
667397
|
$3,500,000
|
2 / 2
|
Active
4925 Aliomanu Rd | MOLOAA HUI LANDS, Kauai
2,108 sqft Interior | 1.23 acre(s) Land
4925 Aliomanu Rd | MOLOAA HUI LANDS, Kauai
2,108 sqft Interior | 1.23 acre(s) Land
650122
|
$2,995,000
|
3 / 4
|
Active
5750-M Olohena Road | KAPAA HOMESTEADS, Kauai
4,560 sqft Interior | 1.71 acre(s) Land
5750-M Olohena Road | KAPAA HOMESTEADS, Kauai
4,560 sqft Interior | 1.71 acre(s) Land
667686
|
$2,995,000
|
4 / 3.01
|
Active
6525-E Kawaihau Rd | Kapaa, Kauai
2,836 sqft Interior | 5.81 acre(s) Land
6525-E Kawaihau Rd | Kapaa, Kauai
2,836 sqft Interior | 5.81 acre(s) Land
634146
|
$2,875,000
|
4 / 4.01
|
Active
5370 Kaehulua Rd | KAPAA HOMESTEADS, Kauai
4,178 sqft Interior | 16.93 acre(s) Land
5370 Kaehulua Rd | KAPAA HOMESTEADS, Kauai
4,178 sqft Interior | 16.93 acre(s) Land