665311
|
$70,000
|
1 / 1
|
Active
14-853 Seaview Rd | NANAWALE ESTATES SUBDIVISION, Big Island
340 sqft Interior | 9,112 sqft Land
14-853 Seaview Rd | NANAWALE ESTATES SUBDIVISION, Big Island
340 sqft Interior | 9,112 sqft Land
703015
|
$65,000
|
0 / 0
|
Active
12-4351 Kapiolani St | BLACK SAND BEACH, Big Island
15,500 sqft Land
12-4351 Kapiolani St | BLACK SAND BEACH, Big Island
15,500 sqft Land
666171
|
$61,750
|
2 / 1
|
Contingent
13-3510 Maile St | LEILANI ESTATES, Big Island
864 sqft Interior | 1.00 acre(s) Land
13-3510 Maile St | LEILANI ESTATES, Big Island
864 sqft Interior | 1.00 acre(s) Land
669355
|
$60,000
|
0 / 0
|
Active
Ala Lokelani St | KALAPANA VACATION LOTS, Big Island
192 sqft Interior | 0.52 acre(s) Land
Ala Lokelani St | KALAPANA VACATION LOTS, Big Island
192 sqft Interior | 0.52 acre(s) Land
669849
|
$59,900
|
0 / 0
|
Contingent
92-8954 Tiki Ln | HOVE, Big Island
192 sqft Interior | 1.00 acre(s) Land
92-8954 Tiki Ln | HOVE, Big Island
192 sqft Interior | 1.00 acre(s) Land
705575
|
$55,000
|
2 / 2
|
Active
11-3135 Alii Kane St | ROYAL HAWAIIAN ESTATES, Big Island
864 sqft Interior | 10,000 sqft Land
11-3135 Alii Kane St | ROYAL HAWAIIAN ESTATES, Big Island
864 sqft Interior | 10,000 sqft Land
704268
|
$50,000
|
1 / 1
|
Active
11-1863 Mahina St | HAWAII'S EDEN ROC ESTATES, Big Island
352 sqft Interior | 1.00 acre(s) Land
11-1863 Mahina St | HAWAII'S EDEN ROC ESTATES, Big Island
352 sqft Interior | 1.00 acre(s) Land
670695
|
$49,900
|
0 / 0
|
Active
12-5352 Ohana Rd | KALAPANA VACATION LOTS, Big Island
9,186 sqft Land
12-5352 Ohana Rd | KALAPANA VACATION LOTS, Big Island
9,186 sqft Land