662053
|
$70,000
|
2 / 1
|
Active
92-8752 Pineapple Cir Makai | HOVE, Big Island
384 sqft Interior | 1.00 acre(s) Land
92-8752 Pineapple Cir Makai | HOVE, Big Island
384 sqft Interior | 1.00 acre(s) Land
662021
|
$65,000
|
1 / 1
|
Active
37 Ohialani Rd | FernForestVacationEstates, Big Island
480 sqft Interior | 3.00 acre(s) Land
37 Ohialani Rd | FernForestVacationEstates, Big Island
480 sqft Interior | 3.00 acre(s) Land
658563
|
$60,000
|
0 / 0
|
Active
16-1706 Opeapea Rd (road 7) | HAWAIIAN ACRES, Big Island
360 sqft Interior | 3.00 acre(s) Land
16-1706 Opeapea Rd (road 7) | HAWAIIAN ACRES, Big Island
360 sqft Interior | 3.00 acre(s) Land
656064
|
$59,000
|
1 / 1
|
Active
11-1768 Alapua St | HAWAII'S EDEN ROC ESTATES, Big Island
480 sqft Interior | 1.00 acre(s) Land
11-1768 Alapua St | HAWAII'S EDEN ROC ESTATES, Big Island
480 sqft Interior | 1.00 acre(s) Land
657519
|
$59,000
|
0 / 0
|
Active
11-1774 Alapua St | HAWAII'S EDEN ROC ESTATES, Big Island
1.00 acre(s) Land
11-1774 Alapua St | HAWAII'S EDEN ROC ESTATES, Big Island
1.00 acre(s) Land
700836
|
$50,000
|
1 / 1
|
Active
12-4263 Hilo St | BLACK SAND BEACH, Big Island
373 sqft Interior | 7,664 sqft Land
12-4263 Hilo St | BLACK SAND BEACH, Big Island
373 sqft Interior | 7,664 sqft Land
656863
|
$49,000
|
2 / 1
|
Active
14-3537 Pikake Rd | NANAWALE ESTATES SUBDIVISION, Big Island
816 sqft Interior | 8,040 sqft Land
14-3537 Pikake Rd | NANAWALE ESTATES SUBDIVISION, Big Island
816 sqft Interior | 8,040 sqft Land