662689
|
$59,000
|
1 / 0
|
Contingent
3 Hilo Rd | NANAWALE ESTATES SUBDIVISION, Big Island
140 sqft Interior | 8,040 sqft Land
3 Hilo Rd | NANAWALE ESTATES SUBDIVISION, Big Island
140 sqft Interior | 8,040 sqft Land
661794
|
$54,000
|
0 / 1
|
Active
11-2695 Lehua St | FERN ACRES, Big Island
320 sqft Interior | 2.00 acre(s) Land
11-2695 Lehua St | FERN ACRES, Big Island
320 sqft Interior | 2.00 acre(s) Land
656863
|
$49,000
|
2 / 1
|
Active
14-3537 Pikake Rd | NANAWALE ESTATES SUBDIVISION, Big Island
816 sqft Interior | 8,040 sqft Land
14-3537 Pikake Rd | NANAWALE ESTATES SUBDIVISION, Big Island
816 sqft Interior | 8,040 sqft Land
700836
|
$45,000
|
1 / 1
|
Contingent
12-4263 Hilo St | BLACK SAND BEACH, Big Island
373 sqft Interior | 7,664 sqft Land
12-4263 Hilo St | BLACK SAND BEACH, Big Island
373 sqft Interior | 7,664 sqft Land