701171
|
$1,700,000
|
4 / 3.02
|
Active
4158 Awela Pl | PUAKO SUBDIVISION, Kauai
2,752 sqft Interior | 9,670 sqft Land
4158 Awela Pl | PUAKO SUBDIVISION, Kauai
2,752 sqft Interior | 9,670 sqft Land
666529
|
$1,370,000
|
3 / 3
|
Active
3238 Unahe St | MOLOKOA SUBDIVISION UNIT III, Kauai
2,040 sqft Interior | 10,089 sqft Land
3238 Unahe St | MOLOKOA SUBDIVISION UNIT III, Kauai
2,040 sqft Interior | 10,089 sqft Land
663176
|
$1,275,000
|
5 / 5.01
|
Contingent
2857 Aukoi St | LIHUE, Kauai
3,027 sqft Interior | 9,174 sqft Land
2857 Aukoi St | LIHUE, Kauai
3,027 sqft Interior | 9,174 sqft Land
666285
|
$1,275,000
|
4 / 2.01
|
Active
2612 Apapane St | ULU KO SUBDIVISION, Kauai
2,224 sqft Interior | 8,050 sqft Land
2612 Apapane St | ULU KO SUBDIVISION, Kauai
2,224 sqft Interior | 8,050 sqft Land
666412
|
$1,250,000
|
4 / 3
|
Active
3144-A Unahe St | ORTAL ESTATES, Kauai
2,050 sqft Interior | 8,709 sqft Land
3144-A Unahe St | ORTAL ESTATES, Kauai
2,050 sqft Interior | 8,709 sqft Land
661557
|
$1,125,000
|
3 / 3.01
|
Active
3770 Alaoli Way UNIT 3106 | TK RESORT, Kauai
2,698 sqft Interior
3770 Alaoli Way UNIT 3106 | TK RESORT, Kauai
2,698 sqft Interior
663875
|
$1,049,000
|
3 / 3
|
Contingent
4235-A Hehi Rd UNIT B | HEHI, Kauai
2,592 sqft Interior | 14,000 sqft Land
4235-A Hehi Rd UNIT B | HEHI, Kauai
2,592 sqft Interior | 14,000 sqft Land
667378
|
$985,000
|
4 / 2.01
|
Active
4293 Lehu Pl | HOOLUANA CONDOMINIUM AT KOHEA ..., Kauai
1,681 sqft Interior | 6,414 sqft Land
4293 Lehu Pl | HOOLUANA CONDOMINIUM AT KOHEA ..., Kauai
1,681 sqft Interior | 6,414 sqft Land
666972
|
$889,000
|
2 / 2.01
|
Contingent
2110 Kaneka St UNIT 80 | REGENCY HULEIA, Kauai
1,265 sqft Interior
2110 Kaneka St UNIT 80 | REGENCY HULEIA, Kauai
1,265 sqft Interior