703778
|
$600,000
|
3 / 1
|
Contingent
35-2066 Nanu St | PAPAALOA SUBDIVISION, Big Island
1,152 sqft Interior | 10,010 sqft Land
35-2066 Nanu St | PAPAALOA SUBDIVISION, Big Island
1,152 sqft Interior | 10,010 sqft Land
704753
|
$595,000
|
3 / 1
|
Active
35-470 Koi Loop | KAPEHU CAMP, Big Island
1,181 sqft Interior | 7,266 sqft Land
35-470 Koi Loop | KAPEHU CAMP, Big Island
1,181 sqft Interior | 7,266 sqft Land
703653
|
$575,000
|
Active
35-113 Lanikai Pl | PAPAALOA & KAIWILAHILAHI, Big Island
0.65 acre(s) Land
35-113 Lanikai Pl | PAPAALOA & KAIWILAHILAHI, Big Island
0.65 acre(s) Land
705020
|
$575,000
|
3 / 1
|
Contingent
36-2385 Pualaea Pl | MANOWAIOPAE HOMESTEADS, Big Island
1,008 sqft Interior | 12,691 sqft Land
36-2385 Pualaea Pl | MANOWAIOPAE HOMESTEADS, Big Island
1,008 sqft Interior | 12,691 sqft Land
704487
|
$549,000
|
3 / 2
|
Contingent
36-2299 Puualaea Homestead Rd | MANOWAIOPAE HOMESTEADS, Big Island
2,366 sqft Interior | 21,780 sqft Land
36-2299 Puualaea Homestead Rd | MANOWAIOPAE HOMESTEADS, Big Island
2,366 sqft Interior | 21,780 sqft Land
703346
|
$399,000
|
Active
35-1714 Hawaii Belt Rd | HOKUMAHOE-MAULUA NUI, Big Island
2.89 acre(s) Land
35-1714 Hawaii Belt Rd | HOKUMAHOE-MAULUA NUI, Big Island
2.89 acre(s) Land