701235
|
$511,000
|
3 / 1
|
Active
36-2716 Hawaii Belt Rd | WAIPUNALEI HOMESTEADS, Big Island
1,275 sqft Interior | 18,165 sqft Land
36-2716 Hawaii Belt Rd | WAIPUNALEI HOMESTEADS, Big Island
1,275 sqft Interior | 18,165 sqft Land
661249
|
$500,000
|
3 / 1
|
Active
35-2066 Nanu St | PAPAALOA SUBDIVISION, Big Island
1,152 sqft Interior | 10,010 sqft Land
35-2066 Nanu St | PAPAALOA SUBDIVISION, Big Island
1,152 sqft Interior | 10,010 sqft Land
665895
|
$449,000
|
3 / 1
|
Contingent
35-2137 Hokumahoe Rd | MANOWAIOPAE HOMESTEADS, Big Island
870 sqft Interior | 0.84 acre(s) Land
35-2137 Hokumahoe Rd | MANOWAIOPAE HOMESTEADS, Big Island
870 sqft Interior | 0.84 acre(s) Land
663045
|
$400,000
|
4 / 1.01
|
Active
35-1976 Old Mamalahoa Hwy | KEKOA CAMP SUBDIVISION, Big Island
1,182 sqft Interior | 13,038 sqft Land
35-1976 Old Mamalahoa Hwy | KEKOA CAMP SUBDIVISION, Big Island
1,182 sqft Interior | 13,038 sqft Land
662370
|
$300,000
|
Active
36-3349 Kuwili Lani Place | KUWILI LANI SUBDIVISION, Big Island
1.00 acre(s) Land
36-3349 Kuwili Lani Place | KUWILI LANI SUBDIVISION, Big Island
1.00 acre(s) Land
667604
|
$259,000
|
2 / 1
|
Contingent
36-2628 Old Mamalahoa Highway | WAIPUNALEI & LAUPAHOEHOE, Big Island
678 sqft Interior | 5,085 sqft Land
36-2628 Old Mamalahoa Highway | WAIPUNALEI & LAUPAHOEHOE, Big Island
678 sqft Interior | 5,085 sqft Land
662369
|
$200,000
|
Active
36-3331 Kuwili Lani Place | KUWILI LANI SUBDIVISION, Big Island
1.10 acre(s) Land
36-3331 Kuwili Lani Place | KUWILI LANI SUBDIVISION, Big Island
1.10 acre(s) Land