667401
|
$3,200,000
|
3 / 3
|
Active
78-6604 Alii Dr | KAHALUU BEACH LOTS, Big Island
1,984 sqft Interior | 14,810 sqft Land
78-6604 Alii Dr | KAHALUU BEACH LOTS, Big Island
1,984 sqft Interior | 14,810 sqft Land
647422
|
$2,800,000
|
5 / 5.02
|
Active
73-1385 Kinoulu Pl | OOMA/KOHANAIKI, Big Island
3,800 sqft Interior | 4.04 acre(s) Land
73-1385 Kinoulu Pl | OOMA/KOHANAIKI, Big Island
3,800 sqft Interior | 4.04 acre(s) Land
665928
|
$2,800,000
|
5 / 3.01
|
Contingent
75-661 Kula Kai Place | KULA KAI ESTATES, Big Island
3,880 sqft Interior | 1.00 acre(s) Land
75-661 Kula Kai Place | KULA KAI ESTATES, Big Island
3,880 sqft Interior | 1.00 acre(s) Land
662630
|
$2,790,000
|
3 / 3.01
|
Contingent
78-7010 Mololani St | BAYVIEW ESTATES, Big Island
2,496 sqft Interior | 15,500 sqft Land
78-7010 Mololani St | BAYVIEW ESTATES, Big Island
2,496 sqft Interior | 15,500 sqft Land
663448
|
$2,750,000
|
5 / 4
|
Active
78-7234 Puuloa Rd | PUULOA 1 SUBDIVISION, Big Island
2,925 sqft Interior | 0.54 acre(s) Land
78-7234 Puuloa Rd | PUULOA 1 SUBDIVISION, Big Island
2,925 sqft Interior | 0.54 acre(s) Land
666095
|
$2,688,000
|
4 / 4.01
|
Active
71-1693 Puu Napoo Drive | PUU LANI RANCH, Big Island
3,368 sqft Interior | 1.50 acre(s) Land
71-1693 Puu Napoo Drive | PUU LANI RANCH, Big Island
3,368 sqft Interior | 1.50 acre(s) Land
668537
|
$2,688,000
|
4 / 3
|
Active
71-1498 Puu Kamanu Ln | PUU LANI RANCH, Big Island
3,445 sqft Interior | 1.12 acre(s) Land
71-1498 Puu Kamanu Ln | PUU LANI RANCH, Big Island
3,445 sqft Interior | 1.12 acre(s) Land
662081
|
$2,685,000
|
4 / 4
|
Contingent
72-4067 Alahee Pl | MAKALEI ESTATES, Big Island
2,508 sqft Interior | 3.36 acre(s) Land
72-4067 Alahee Pl | MAKALEI ESTATES, Big Island
2,508 sqft Interior | 3.36 acre(s) Land