638809
|
$10,750,000
|
4 / 4.01
|
Active
68-1150 Pauoa Wy | PAUOA BEACH SUBDIVISION, Big Island
4,084 sqft Interior | 0.93 acre(s) Land
68-1150 Pauoa Wy | PAUOA BEACH SUBDIVISION, Big Island
4,084 sqft Interior | 0.93 acre(s) Land
645163
|
$10,450,000
|
5 / 5.01
|
Active
72-1251 Puka Pa Street | Hualalai, Big Island
5,479 sqft Interior | 0.89 acre(s) Land
72-1251 Puka Pa Street | Hualalai, Big Island
5,479 sqft Interior | 0.89 acre(s) Land
643935
|
$10,000,000
|
Active
27-476 Indian Tree Rd | ONOMEA SUGAR COMPANY, Big Island
1,419.17 acre(s) Land
27-476 Indian Tree Rd | ONOMEA SUGAR COMPANY, Big Island
1,419.17 acre(s) Land
643679
|
$9,999,500
|
5 / 4.02
|
Active
72-162 Lipoa Place | HUALALAI RESORT, Big Island
4,912 sqft Interior | 1.15 acre(s) Land
72-162 Lipoa Place | HUALALAI RESORT, Big Island
4,912 sqft Interior | 1.15 acre(s) Land
640242
|
$9,950,000
|
5 / 4.03
|
Active
32-1056 Old Mamalahoa Hwy | WAIKAUMALO - MAULUA HOMESTEADS..., Big Island
7,422 sqft Interior | 9.44 acre(s) Land
32-1056 Old Mamalahoa Hwy | WAIKAUMALO - MAULUA HOMESTEADS..., Big Island
7,422 sqft Interior | 9.44 acre(s) Land
642935
|
$9,950,000
|
4 / 4.01
|
Active
4591 Kuawa Rd | KILAUEA PLANTATION SUBDIVISION..., Kauai
5,954 sqft Interior | 13.23 acre(s) Land
4591 Kuawa Rd | KILAUEA PLANTATION SUBDIVISION..., Kauai
5,954 sqft Interior | 13.23 acre(s) Land
644074
|
$9,950,000
|
2 / 2
|
Active
5-7975 Kuhio Hwy | HAENA, Kauai
1,520 sqft Interior | 1.83 acre(s) Land
5-7975 Kuhio Hwy | HAENA, Kauai
1,520 sqft Interior | 1.83 acre(s) Land