668635
|
$500,000
|
3 / 1
|
Active
35-2066 Nanu St | PAPAALOA SUBDIVISION, Big Island
1,037 sqft Interior | 10,010 sqft Land
35-2066 Nanu St | PAPAALOA SUBDIVISION, Big Island
1,037 sqft Interior | 10,010 sqft Land
667757
|
$499,000
|
3 / 2
|
Active
36-2372 Puualaea Homestead Rd | KILAU SUBDIVISION, Big Island
1,580 sqft Interior | 10,266 sqft Land
36-2372 Puualaea Homestead Rd | KILAU SUBDIVISION, Big Island
1,580 sqft Interior | 10,266 sqft Land
665895
|
$449,000
|
3 / 1
|
Active
35-2137 Hokumahoe Rd | MANOWAIOPAE HOMESTEADS, Big Island
870 sqft Interior | 0.84 acre(s) Land
35-2137 Hokumahoe Rd | MANOWAIOPAE HOMESTEADS, Big Island
870 sqft Interior | 0.84 acre(s) Land
663045
|
$385,000
|
4 / 1.01
|
Active
35-1976 Old Mamalahoa Hwy | KEKOA CAMP SUBDIVISION, Big Island
1,182 sqft Interior | 13,038 sqft Land
35-1976 Old Mamalahoa Hwy | KEKOA CAMP SUBDIVISION, Big Island
1,182 sqft Interior | 13,038 sqft Land
701607
|
$350,000
|
Active
36-3359 Kuwili Lani Pl | KUWILI LANI SUBDIVISION, Big Island
1.37 acre(s) Land
36-3359 Kuwili Lani Pl | KUWILI LANI SUBDIVISION, Big Island
1.37 acre(s) Land
662370
|
$300,000
|
Active
36-3349 Kuwili Lani Place | KUWILI LANI SUBDIVISION, Big Island
1.00 acre(s) Land
36-3349 Kuwili Lani Place | KUWILI LANI SUBDIVISION, Big Island
1.00 acre(s) Land