667567
|
$2,995,000
|
4 / 3.01
|
Active
78-7005 Mololani St | BAYVIEW ESTATES, Big Island
2,595 sqft Interior | 16,853 sqft Land
78-7005 Mololani St | BAYVIEW ESTATES, Big Island
2,595 sqft Interior | 16,853 sqft Land
647422
|
$2,800,000
|
5 / 5.02
|
Active
73-1385 Kinoulu Pl | OOMA/KOHANAIKI, Big Island
3,800 sqft Interior | 4.04 acre(s) Land
73-1385 Kinoulu Pl | OOMA/KOHANAIKI, Big Island
3,800 sqft Interior | 4.04 acre(s) Land
662630
|
$2,790,000
|
3 / 3.01
|
Contingent
78-7010 Mololani St | BAYVIEW ESTATES, Big Island
2,496 sqft Interior | 15,500 sqft Land
78-7010 Mololani St | BAYVIEW ESTATES, Big Island
2,496 sqft Interior | 15,500 sqft Land
663448
|
$2,750,000
|
5 / 4
|
Active
78-7234 Puuloa Rd | PUULOA 1 SUBDIVISION, Big Island
2,925 sqft Interior | 0.54 acre(s) Land
78-7234 Puuloa Rd | PUULOA 1 SUBDIVISION, Big Island
2,925 sqft Interior | 0.54 acre(s) Land
666095
|
$2,688,000
|
4 / 4.01
|
Active
71-1693 Puu Napoo Drive | PUU LANI RANCH, Big Island
3,368 sqft Interior | 1.50 acre(s) Land
71-1693 Puu Napoo Drive | PUU LANI RANCH, Big Island
3,368 sqft Interior | 1.50 acre(s) Land
668537
|
$2,688,000
|
4 / 3
|
Active
71-1498 Puu Kamanu Ln | PUU LANI RANCH, Big Island
3,445 sqft Interior | 1.12 acre(s) Land
71-1498 Puu Kamanu Ln | PUU LANI RANCH, Big Island
3,445 sqft Interior | 1.12 acre(s) Land
662081
|
$2,685,000
|
4 / 4
|
Contingent
72-4067 Alahee Pl | MAKALEI ESTATES, Big Island
2,508 sqft Interior | 3.36 acre(s) Land
72-4067 Alahee Pl | MAKALEI ESTATES, Big Island
2,508 sqft Interior | 3.36 acre(s) Land
603139
|
$2,500,000
|
Active
74-5040 Ane Keohokalole Hwy | HONOKOHAU 2ND, Big Island
12.28 acre(s) Land
74-5040 Ane Keohokalole Hwy | HONOKOHAU 2ND, Big Island
12.28 acre(s) Land