701802
|
$29,000,000
|
6 / 6.02
|
Active
72-2931 Hainoa St | HUALALAI RESORT, Big Island
8,318 sqft Interior | 1.30 acre(s) Land
72-2931 Hainoa St | HUALALAI RESORT, Big Island
8,318 sqft Interior | 1.30 acre(s) Land
667579
|
$28,500,000
|
4 / 4.01
|
Active
72-222 Kolomuo Pl | KUKIO/KAUPULEHU LOT 4 - A INCR..., Big Island
5,165 sqft Interior | 1.81 acre(s) Land
72-222 Kolomuo Pl | KUKIO/KAUPULEHU LOT 4 - A INCR..., Big Island
5,165 sqft Interior | 1.81 acre(s) Land
666951
|
$20,000,000
|
Active
72-111 Pahinahina Pl | KUKIO/KAUPULEHU LOT 4 - A INCR..., Big Island
1.65 acre(s) Land
72-111 Pahinahina Pl | KUKIO/KAUPULEHU LOT 4 - A INCR..., Big Island
1.65 acre(s) Land
648886
|
$20,000,000
|
4 / 4.01
|
Active
73-4720 Aukai Place | Kohanaiki, Big Island
5,169 sqft Interior | 1.04 acre(s) Land
73-4720 Aukai Place | Kohanaiki, Big Island
5,169 sqft Interior | 1.04 acre(s) Land
663412
|
$16,950,000
|
7 / 7.01
|
Contingent
72-6011 Kuili Place | KUKIO/MANINIOWALI PH III, Big Island
5,520 sqft Interior | 2.49 acre(s) Land
72-6011 Kuili Place | KUKIO/MANINIOWALI PH III, Big Island
5,520 sqft Interior | 2.49 acre(s) Land
667277
|
$13,500,000
|
Active
Kamanu St | KALOKO LIGHT INDUSTRIAL SUBDIV..., Big Island
57.82 acre(s) Land
Kamanu St | KALOKO LIGHT INDUSTRIAL SUBDIV..., Big Island
57.82 acre(s) Land
660143
|
$9,999,000
|
5 / 5.01
|
Active
77-226 Ke Alohi Kai Pl | KE ALOHI KAI SUBDIVISION, Big Island
4,902 sqft Interior | 18,549 sqft Land
77-226 Ke Alohi Kai Pl | KE ALOHI KAI SUBDIVISION, Big Island
4,902 sqft Interior | 18,549 sqft Land
701928
|
$9,500,000
|
3 / 3.01
|
Active
72-166 Ke Alaula St | HUALALAI RESORT, Big Island
3,842 sqft Interior | 0.59 acre(s) Land
72-166 Ke Alaula St | HUALALAI RESORT, Big Island
3,842 sqft Interior | 0.59 acre(s) Land
659315
|
$8,750,000
|
0 / 0
|
Contingent
72-1009 Kekahawaiole Dr | KUKIO/KAUPULEHU LOT 4 - A INCR..., Big Island
0.82 acre(s) Land
72-1009 Kekahawaiole Dr | KUKIO/KAUPULEHU LOT 4 - A INCR..., Big Island
0.82 acre(s) Land