660537
|
$2,100,000
|
8 / 8.01
|
Active
94-2152 South Point Rd | KAMAOA HAVEN SUBDIVISION, Big Island
6,788 sqft Interior | 3.00 acre(s) Land
94-2152 South Point Rd | KAMAOA HAVEN SUBDIVISION, Big Island
6,788 sqft Interior | 3.00 acre(s) Land
702113
|
$2,000,000
|
Active
95-1148 Naalehu Spur Rd | KAWALA, Big Island
3,987 sqft Interior | 13,297 sqft Land
95-1148 Naalehu Spur Rd | KAWALA, Big Island
3,987 sqft Interior | 13,297 sqft Land
703988
|
$1,350,000
|
1 / 1.01
|
Active
94-6748-E Mamalahoa Highway | KIOLAKAA - KEAA HOMESTEADS, Big Island
588 sqft Interior | 28.68 acre(s) Land
94-6748-E Mamalahoa Highway | KIOLAKAA - KEAA HOMESTEADS, Big Island
588 sqft Interior | 28.68 acre(s) Land
702685
|
$1,299,000
|
3 / 2.01
|
Active
94-6828 Mamalahoa Highway | KIOLAKAA - KEAA HOMESTEADS, Big Island
1,264 sqft Interior | 20.00 acre(s) Land
94-6828 Mamalahoa Highway | KIOLAKAA - KEAA HOMESTEADS, Big Island
1,264 sqft Interior | 20.00 acre(s) Land
669870
|
$1,195,000
|
Active
Lot 31 Moa'ula | MOAULA FARMS SUBDIVISION, Big Island
221.07 acre(s) Land
Lot 31 Moa'ula | MOAULA FARMS SUBDIVISION, Big Island
221.07 acre(s) Land
670276
|
$1,100,000
|
Active
95-5673 Mamalahoa Highway | KAWALA, Big Island
1,764 sqft Interior | 19,247 sqft Land
95-5673 Mamalahoa Highway | KAWALA, Big Island
1,764 sqft Interior | 19,247 sqft Land