702659
|
$93,000
|
2 / 0.02
|
Active
11-1816 Ahiukau St | HAWAII'S EDEN ROC ESTATES, Big Island
1,100 sqft Interior | 1.00 acre(s) Land
11-1816 Ahiukau St | HAWAII'S EDEN ROC ESTATES, Big Island
1,100 sqft Interior | 1.00 acre(s) Land
668251
|
$90,000
|
1 / 2
|
Active
14-3418 Pahoa Rd | NANAWALE ESTATES SUBDIVISION, Big Island
1,009 sqft Interior | 8,268 sqft Land
14-3418 Pahoa Rd | NANAWALE ESTATES SUBDIVISION, Big Island
1,009 sqft Interior | 8,268 sqft Land
703713
|
$90,000
|
3 / 2
|
Contingent
92-2783 Seaview Dr | HOVE, Big Island
1,440 sqft Interior | 1.00 acre(s) Land
92-2783 Seaview Dr | HOVE, Big Island
1,440 sqft Interior | 1.00 acre(s) Land
670859
|
$89,500
|
Active
18-1225 Kauai St | HAWAII ISLAND PARADISE ACRES S..., Big Island
256 sqft Interior | 8,100 sqft Land
18-1225 Kauai St | HAWAII ISLAND PARADISE ACRES S..., Big Island
256 sqft Interior | 8,100 sqft Land
654001
|
$89,000
|
2 / 1
|
Contingent
15-1494 Kono St | PAHOA, Big Island
866 sqft Interior | 6,473 sqft Land
15-1494 Kono St | PAHOA, Big Island
866 sqft Interior | 6,473 sqft Land
701727
|
$89,000
|
1 / 0
|
Active
92-2165 Ocean View Pkwy | HOVE, Big Island
400 sqft Interior | 2.00 acre(s) Land
92-2165 Ocean View Pkwy | HOVE, Big Island
400 sqft Interior | 2.00 acre(s) Land
703159
|
$89,000
|
0 / 0
|
Contingent
18-4102 Unuhe Rd | GLENWOOD GARDENS AKA ORCHID IS..., Big Island
320 sqft Interior | 16,704 sqft Land
18-4102 Unuhe Rd | GLENWOOD GARDENS AKA ORCHID IS..., Big Island
320 sqft Interior | 16,704 sqft Land
659296
|
$85,000
|
0 / 0
|
Contingent
16-1520 Ooaa Rd (road 6) | HAWAIIAN ACRES, Big Island
3.00 acre(s) Land
16-1520 Ooaa Rd (road 6) | HAWAIIAN ACRES, Big Island
3.00 acre(s) Land