664316
|
$175,000
|
1 / 1
|
Active
94-6356 Pua St | GREEN SAND SUBDIVISION, Big Island
576 sqft Interior | 12,000 sqft Land
94-6356 Pua St | GREEN SAND SUBDIVISION, Big Island
576 sqft Interior | 12,000 sqft Land
661211
|
$174,000
|
3 / 2
|
Active
14-3388 Pakalana Rd | NANAWALE ESTATES SUBDIVISION, Big Island
1,008 sqft Interior | 8,040 sqft Land
14-3388 Pakalana Rd | NANAWALE ESTATES SUBDIVISION, Big Island
1,008 sqft Interior | 8,040 sqft Land
663214
|
$169,900
|
2 / 2
|
Contingent
11-3715 Old Volcano Rd | OHIA ESTATES, Big Island
768 sqft Interior | 9,150 sqft Land
11-3715 Old Volcano Rd | OHIA ESTATES, Big Island
768 sqft Interior | 9,150 sqft Land
662605
|
$169,000
|
2 / 1
|
Active
16-1965 Silversword Ct | TIKI GARDENS, Big Island
560 sqft Interior | 8,100 sqft Land
16-1965 Silversword Ct | TIKI GARDENS, Big Island
560 sqft Interior | 8,100 sqft Land
649792
|
$165,000
|
Active
2850 Kaimu Chainofcraters | PACIFIC PARADISE OCEANFRONT ES..., Big Island
8,978 sqft Land
2850 Kaimu Chainofcraters | PACIFIC PARADISE OCEANFRONT ES..., Big Island
8,978 sqft Land
659939
|
$160,000
|
2 / 1
|
Active
Palainui Ave | HAWAII'S EDEN ROC ESTATES, Big Island
512 sqft Interior | 1.00 acre(s) Land
Palainui Ave | HAWAII'S EDEN ROC ESTATES, Big Island
512 sqft Interior | 1.00 acre(s) Land
662542
|
$160,000
|
0 / 1
|
Active
14-601 Lehua Cir | NANAWALE ESTATES SUBDIVISION, Big Island
452 sqft Interior | 9,434 sqft Land
14-601 Lehua Cir | NANAWALE ESTATES SUBDIVISION, Big Island
452 sqft Interior | 9,434 sqft Land
661124
|
$150,000
|
0 / 0
|
Active
11-3141 Ala Kapena | FERN FOREST VACATION ESTATES, Big Island
3.00 acre(s) Land
11-3141 Ala Kapena | FERN FOREST VACATION ESTATES, Big Island
3.00 acre(s) Land
662494
|
$150,000
|
2 / 1
|
Active
11-1810 Naia St | HAWAII'S EDEN ROC ESTATES, Big Island
560 sqft Interior | 1.00 acre(s) Land
11-1810 Naia St | HAWAII'S EDEN ROC ESTATES, Big Island
560 sqft Interior | 1.00 acre(s) Land