659121
|
$17,995,000
|
6 / 6.03
|
Active
3277 Kalapaki Cir | KALAPAKI, Kauai
7,993 sqft Interior | 10,460 sqft Land
3277 Kalapaki Cir | KALAPAKI, Kauai
7,993 sqft Interior | 10,460 sqft Land
663412
|
$17,950,000
|
7 / 7.01
|
Active
72-6011 Kuili Place | MANINIOWALI PH III, Big Island
5,520 sqft Interior | 2.49 acre(s) Land
72-6011 Kuili Place | MANINIOWALI PH III, Big Island
5,520 sqft Interior | 2.49 acre(s) Land
652042
|
$17,500,000
|
3 / 5.03
|
Active
4262 Anini Vista Dr UNIT A | ANINI KAI, Kauai
11,159 sqft Interior | 1.24 acre(s) Land
4262 Anini Vista Dr UNIT A | ANINI KAI, Kauai
11,159 sqft Interior | 1.24 acre(s) Land
650471
|
$16,500,000
|
4 / 5.01
|
Active
3047 Kahalawai | Kukui`ula, Kauai
5,251 sqft Interior | 1.46 acre(s) Land
3047 Kahalawai | Kukui`ula, Kauai
5,251 sqft Interior | 1.46 acre(s) Land
653999
|
$15,000,000
|
10 / 5
|
Contingent
5-5016 Kuhio Hwy | HANALEI, Kauai
10,252 sqft Interior | 2.32 acre(s) Land
5-5016 Kuhio Hwy | HANALEI, Kauai
10,252 sqft Interior | 2.32 acre(s) Land
662827
|
$14,995,000
|
Active
Naupaka Kai Pl | WAIKOLOA LOTS 2 SUBDIVISON, Big Island
2.65 acre(s) Land
Naupaka Kai Pl | WAIKOLOA LOTS 2 SUBDIVISON, Big Island
2.65 acre(s) Land