642083
|
$1,790,000
|
Active
82-6115 Hawaii Belt Rd | KILOA, Big Island
760 sqft Interior | 7.10 acre(s) Land
82-6115 Hawaii Belt Rd | KILOA, Big Island
760 sqft Interior | 7.10 acre(s) Land
642786
|
$1,700,000
|
Active
95 Kapiolani St | HILO TOWN, Big Island
2,016 sqft Interior | 7,276 sqft Land
95 Kapiolani St | HILO TOWN, Big Island
2,016 sqft Interior | 7,276 sqft Land
637239
|
$1,695,000
|
Active
64-974 Mamalahoa Hwy | RANCHLOTS SUBDIVISION, Big Island
3,716 sqft Interior | 0.59 acre(s) Land
64-974 Mamalahoa Hwy | RANCHLOTS SUBDIVISION, Big Island
3,716 sqft Interior | 0.59 acre(s) Land
636353
|
$1,600,000
|
Active
274 Lanikaula St | WAIAKEA HOUSE LOTS 1ST SERIES, Big Island
20,000 sqft Land
274 Lanikaula St | WAIAKEA HOUSE LOTS 1ST SERIES, Big Island
20,000 sqft Land
642776
|
$1,600,000
|
Active
14-3855 Railroad Ave | LAEPAOO - PUUA, Big Island
896 sqft Interior | 50.02 acre(s) Land
14-3855 Railroad Ave | LAEPAOO - PUUA, Big Island
896 sqft Interior | 50.02 acre(s) Land
637655
|
$1,500,000
|
Contingent
|
Leasehold
75-5722 Kuakini Hwy | HONUAULA 1ST - KEOPU 2ND, Big Island
0.85 acre(s) Land
75-5722 Kuakini Hwy | HONUAULA 1ST - KEOPU 2ND, Big Island
0.85 acre(s) Land