660143
|
$9,999,000
|
5 / 5.01
|
Active
77-226 Ke Alohi Kai Pl | KE ALOHI KAI SUBDIVISION, Big Island
4,902 sqft Interior | 18,549 sqft Land
77-226 Ke Alohi Kai Pl | KE ALOHI KAI SUBDIVISION, Big Island
4,902 sqft Interior | 18,549 sqft Land
701928
|
$9,500,000
|
3 / 3.01
|
Active
72-166 Ke Alaula St | HUALALAI RESORT, Big Island
3,842 sqft Interior | 0.59 acre(s) Land
72-166 Ke Alaula St | HUALALAI RESORT, Big Island
3,842 sqft Interior | 0.59 acre(s) Land
659315
|
$8,750,000
|
0 / 0
|
Contingent
72-1009 Kekahawaiole Dr | KUKIO/KAUPULEHU LOT 4 - A INCR..., Big Island
0.82 acre(s) Land
72-1009 Kekahawaiole Dr | KUKIO/KAUPULEHU LOT 4 - A INCR..., Big Island
0.82 acre(s) Land
665356
|
$8,495,000
|
5 / 6.01
|
Active
62-3918 Kaunaoa Iki Rd | KAUNAOA SUBDIVISION, Big Island
4,620 sqft Interior | 1.00 acre(s) Land
62-3918 Kaunaoa Iki Rd | KAUNAOA SUBDIVISION, Big Island
4,620 sqft Interior | 1.00 acre(s) Land
669440
|
$8,450,000
|
4 / 4.01
|
Active
81-6575 Hiaaiono Pl | Hokulia Phase 1, Big Island
4,774 sqft Interior | 1.15 acre(s) Land
81-6575 Hiaaiono Pl | Hokulia Phase 1, Big Island
4,774 sqft Interior | 1.15 acre(s) Land
668948
|
$8,395,000
|
4 / 4.01
|
Active
68-1097 Honokaope Pl | 49 Black Sand Beach, Big Island
4,233 sqft Interior | 0.64 acre(s) Land
68-1097 Honokaope Pl | 49 Black Sand Beach, Big Island
4,233 sqft Interior | 0.64 acre(s) Land
653789
|
$7,995,000
|
5 / 6
|
Active
62-3762 Kaunaoa Nui Rd | KAUNAOA SUBDIVISION, Big Island
4,288 sqft Interior | 0.61 acre(s) Land
62-3762 Kaunaoa Nui Rd | KAUNAOA SUBDIVISION, Big Island
4,288 sqft Interior | 0.61 acre(s) Land
669738
|
$7,995,000
|
4 / 4.02
|
Active
81-555 Kaiue St | HOKULIA PHASE 1, Big Island
5,693 sqft Interior | 1.01 acre(s) Land
81-555 Kaiue St | HOKULIA PHASE 1, Big Island
5,693 sqft Interior | 1.01 acre(s) Land
667945
|
$7,750,000
|
4 / 4.01
|
Active
62-3922 Kaunaoa Iki Rd | KAUNAOA SUBDIVISION, Big Island
3,462 sqft Interior | 1.01 acre(s) Land
62-3922 Kaunaoa Iki Rd | KAUNAOA SUBDIVISION, Big Island
3,462 sqft Interior | 1.01 acre(s) Land