670050
|
$270,000
|
2 / 2
|
Active
92 Koa Ln & Kona Dr | HOVE, Big Island
384 sqft Interior | 1.00 acre(s) Land
92 Koa Ln & Kona Dr | HOVE, Big Island
384 sqft Interior | 1.00 acre(s) Land
669886
|
$265,000
|
2 / 1.01
|
Active
92-9031 Tree Fern Ln | HOVE, Big Island
864 sqft Interior | 1.00 acre(s) Land
92-9031 Tree Fern Ln | HOVE, Big Island
864 sqft Interior | 1.00 acre(s) Land
670539
|
$259,000
|
2 / 1.01
|
Contingent
92-8553 Catamaran Ln | HOVE, Big Island
784 sqft Interior | 1.00 acre(s) Land
92-8553 Catamaran Ln | HOVE, Big Island
784 sqft Interior | 1.00 acre(s) Land
670271
|
$229,000
|
2 / 2
|
Active
92-8339 Plumeria Ln | HOVE, Big Island
728 sqft Interior | 1.00 acre(s) Land
92-8339 Plumeria Ln | HOVE, Big Island
728 sqft Interior | 1.00 acre(s) Land
669937
|
$225,000
|
2 / 2
|
Contingent
92-1401 Donola Dr | HOVE, Big Island
1,462 sqft Interior | 1.00 acre(s) Land
92-1401 Donola Dr | HOVE, Big Island
1,462 sqft Interior | 1.00 acre(s) Land
670626
|
$200,000
|
2 / 1
|
Active
92-8821 Catamaran Ln | HOVE, Big Island
766 sqft Interior | 1.00 acre(s) Land
92-8821 Catamaran Ln | HOVE, Big Island
766 sqft Interior | 1.00 acre(s) Land
702162
|
$199,500
|
0 / 0
|
Active
92-8938 Leilani Circle Mauka | HOVE, Big Island
1.01 acre(s) Land
92-8938 Leilani Circle Mauka | HOVE, Big Island
1.01 acre(s) Land
670035
|
$195,000
|
2 / 1
|
Active
92-2466 Ohia Dr | HOVE, Big Island
480 sqft Interior | 1.00 acre(s) Land
92-2466 Ohia Dr | HOVE, Big Island
480 sqft Interior | 1.00 acre(s) Land