615692
|
$399,900
|
Active
92-8781 Hawaii Blvd | HOVE, Big Island
750 sqft Interior | 2.00 acre(s) Land
92-8781 Hawaii Blvd | HOVE, Big Island
750 sqft Interior | 2.00 acre(s) Land
621319
|
$399,000
|
3 / 2.01
|
Active
92-1824 Keaka Pkwy | HOVE, Big Island
3,332 sqft Interior | 2.01 acre(s) Land
92-1824 Keaka Pkwy | HOVE, Big Island
3,332 sqft Interior | 2.01 acre(s) Land
624712
|
$395,000
|
3 / 2
|
Active
92-1773 Cocoanut Dr | HOVE, Big Island
1,572 sqft Interior | 1.00 acre(s) Land
92-1773 Cocoanut Dr | HOVE, Big Island
1,572 sqft Interior | 1.00 acre(s) Land
618132
|
$394,000
|
6 / 6
|
Active
92-8727 Lotus Blossom Ln | HOVE, Big Island
1,843 sqft Interior | 1.00 acre(s) Land
92-8727 Lotus Blossom Ln | HOVE, Big Island
1,843 sqft Interior | 1.00 acre(s) Land
618347
|
$394,000
|
Active
92-8727 Lotus Blossom Ln | HOVE, Big Island
1,843 sqft Interior | 1.00 acre(s) Land
92-8727 Lotus Blossom Ln | HOVE, Big Island
1,843 sqft Interior | 1.00 acre(s) Land
622313
|
$364,000
|
4 / 3
|
Active
92-8841 Hawaii Blvd | HOVE, Big Island
2,376 sqft Interior | 1.00 acre(s) Land
92-8841 Hawaii Blvd | HOVE, Big Island
2,376 sqft Interior | 1.00 acre(s) Land
625750
|
$359,000
|
4 / 4
|
Active
92-1486 Donola Dr | HOVE, Big Island
1,798 sqft Interior | 1.00 acre(s) Land
92-1486 Donola Dr | HOVE, Big Island
1,798 sqft Interior | 1.00 acre(s) Land
622395
|
$349,995
|
2 / 1
|
Active
92-1516 Sea Breeze Pkwy | HOVE, Big Island
700 sqft Interior | 2.00 acre(s) Land
92-1516 Sea Breeze Pkwy | HOVE, Big Island
700 sqft Interior | 2.00 acre(s) Land
619283
|
$335,000
|
4 / 3
|
Active
92-1415 Aloha Blvd | HOVE, Big Island
1,944 sqft Interior | 1.00 acre(s) Land
92-1415 Aloha Blvd | HOVE, Big Island
1,944 sqft Interior | 1.00 acre(s) Land
616479
|
$325,000
|
Active
92-2010 Luau Dr | HOVE, Big Island
2,112 sqft Interior | 1.00 acre(s) Land
92-2010 Luau Dr | HOVE, Big Island
2,112 sqft Interior | 1.00 acre(s) Land