701246
|
$345,000
|
3 / 3
|
Active
14-3405 Hilo Rd | NANAWALE ESTATES SUBDIVISION, Big Island
1,344 sqft Interior | 1.14 acre(s) Land
14-3405 Hilo Rd | NANAWALE ESTATES SUBDIVISION, Big Island
1,344 sqft Interior | 1.14 acre(s) Land
665364
|
$340,000
|
2 / 2
|
Active
14-584 Hapuu Rd | NANAWALE ESTATES SUBDIVISION, Big Island
925 sqft Interior | 8,052 sqft Land
14-584 Hapuu Rd | NANAWALE ESTATES SUBDIVISION, Big Island
925 sqft Interior | 8,052 sqft Land
664329
|
$300,000
|
3 / 2.01
|
Active
14-3455 Tutu Ln | NANAWALE ESTATES SUBDIVISION, Big Island
1,232 sqft Interior | 8,040 sqft Land
14-3455 Tutu Ln | NANAWALE ESTATES SUBDIVISION, Big Island
1,232 sqft Interior | 8,040 sqft Land
665341
|
$300,000
|
3 / 1
|
Active
14-3404 Nanawale Blvd | NANAWALE ESTATES SUBDIVISION, Big Island
912 sqft Interior | 8,395 sqft Land
14-3404 Nanawale Blvd | NANAWALE ESTATES SUBDIVISION, Big Island
912 sqft Interior | 8,395 sqft Land
665580
|
$299,000
|
Active
14-809 Hyla Cir | NANAWALE ESTATES SUBDIVISION, Big Island
1.05 acre(s) Land
14-809 Hyla Cir | NANAWALE ESTATES SUBDIVISION, Big Island
1.05 acre(s) Land
666415
|
$298,000
|
3 / 2
|
Active
14-3561 Hawaii Rd | NANAWALE ESTATES SUBDIVISION, Big Island
1,108 sqft Interior | 21,120 sqft Land
14-3561 Hawaii Rd | NANAWALE ESTATES SUBDIVISION, Big Island
1,108 sqft Interior | 21,120 sqft Land
664991
|
$295,000
|
3 / 2
|
Active
14-3304 Mayzee Rd | NANAWALE ESTATES SUBDIVISION, Big Island
1,333 sqft Interior | 8,110 sqft Land
14-3304 Mayzee Rd | NANAWALE ESTATES SUBDIVISION, Big Island
1,333 sqft Interior | 8,110 sqft Land
667357
|
$275,000
|
2 / 1
|
Active
14-3491 Molokai Rd | NANAWALE ESTATES SUBDIVISION, Big Island
864 sqft Interior | 0.55 acre(s) Land
14-3491 Molokai Rd | NANAWALE ESTATES SUBDIVISION, Big Island
864 sqft Interior | 0.55 acre(s) Land
667415
|
$235,000
|
3 / 2
|
Contingent
14-811 Maluhia Rd | NANAWALE ESTATES SUBDIVISION, Big Island
1,252 sqft Interior | 7,623 sqft Land
14-811 Maluhia Rd | NANAWALE ESTATES SUBDIVISION, Big Island
1,252 sqft Interior | 7,623 sqft Land
659055
|
$229,000
|
2 / 2
|
Active
14-3327 Donnybrook Ln | NANAWALE ESTATES SUBDIVISION, Big Island
1,220 sqft Interior | 8,040 sqft Land
14-3327 Donnybrook Ln | NANAWALE ESTATES SUBDIVISION, Big Island
1,220 sqft Interior | 8,040 sqft Land