664853
|
$30,000,000
|
3 / 3.01
|
Active
4408 Lawai Rd | KOLOA, Kauai
2,786 sqft Interior | 0.74 acre(s) Land
4408 Lawai Rd | KOLOA, Kauai
2,786 sqft Interior | 0.74 acre(s) Land
664619
|
$15,000,000
|
4 / 4
|
Active
4914 Lawai Rd | KOLOA MAKAI, Kauai
3,706 sqft Interior | 0.80 acre(s) Land
4914 Lawai Rd | KOLOA MAKAI, Kauai
3,706 sqft Interior | 0.80 acre(s) Land
666982
|
$11,500,000
|
4 / 4.01
|
Active
5645 Holo Malanai Street | Kukui'ula, Kauai
3,956 sqft Interior | 0.60 acre(s) Land
5645 Holo Malanai Street | Kukui'ula, Kauai
3,956 sqft Interior | 0.60 acre(s) Land
662860
|
$10,185,000
|
4 / 4.01
|
Active
3027 Kalahiki St | KUKUIULA, Kauai
4,490 sqft Interior | 0.83 acre(s) Land
3027 Kalahiki St | KUKUIULA, Kauai
4,490 sqft Interior | 0.83 acre(s) Land
655949
|
$8,500,000
|
4 / 3
|
Contingent
4658 Amio Rd | KUKUIULA SUBDIVISION, Kauai
3,004 sqft Interior | 19,650 sqft Land
4658 Amio Rd | KUKUIULA SUBDIVISION, Kauai
3,004 sqft Interior | 19,650 sqft Land
666452
|
$8,500,000
|
4 / 4.01
|
Active
5465 Malino Nei Pl | Club Villas Kukuiula, Kauai
2,670 sqft Interior | 15,468 sqft Land
5465 Malino Nei Pl | Club Villas Kukuiula, Kauai
2,670 sqft Interior | 15,468 sqft Land
648989
|
$7,500,000
|
Active
A'ala Place UNIT 9 | KOLOA CREEKSIDE ESTATES I, Kauai
3.54 acre(s) Land
A'ala Place UNIT 9 | KOLOA CREEKSIDE ESTATES I, Kauai
3.54 acre(s) Land