668664
|
$25,000,000
|
5 / 5.02
|
Active
47-958 Kamakoi Rd | KAALAEA COUNTRY FARMS, Oahu
5,564 sqft Interior | 23.48 acre(s) Land
47-958 Kamakoi Rd | KAALAEA COUNTRY FARMS, Oahu
5,564 sqft Interior | 23.48 acre(s) Land
668542
|
$2,275,000
|
3 / 3
|
Active
1000 Auahi St UNIT 500 | KOULA, Oahu
1,457 sqft Interior | 1.88 acre(s) Land
1000 Auahi St UNIT 500 | KOULA, Oahu
1,457 sqft Interior | 1.88 acre(s) Land
667897
|
$2,200,000
|
2 / 2
|
Active
2470 Kalakaua Ave UNIT 1904 | WAIKIKI BEACH TOWER, Oahu
1,092 sqft Interior
2470 Kalakaua Ave UNIT 1904 | WAIKIKI BEACH TOWER, Oahu
1,092 sqft Interior
668855
|
$879,000
|
3 / 2
|
Active
91-1136 Kaiopua St | Kapolei to Aiea, Oahu
1,275 sqft Interior | 4,200 sqft Land
91-1136 Kaiopua St | Kapolei to Aiea, Oahu
1,275 sqft Interior | 4,200 sqft Land
667296
|
$699,999
|
2 / 2
|
Active
54-11 Pipilani Pl | HAUULA, Oahu
1,155 sqft Interior | 5,000 sqft Land
54-11 Pipilani Pl | HAUULA, Oahu
1,155 sqft Interior | 5,000 sqft Land
701899
|
$695,000
|
1 / 1
|
Active
1650 Ala Moana Blvd UNIT 2603 | YACHT HARBOR TOWERS, Oahu
791 sqft Interior | 3.17 acre(s) Land
1650 Ala Moana Blvd UNIT 2603 | YACHT HARBOR TOWERS, Oahu
791 sqft Interior | 3.17 acre(s) Land
666886
|
$565,000
|
2 / 2
|
Active
95-510 Wikao St UNIT B102 | RIDGE AT LAUNANI VALLEY, Oahu
782 sqft Interior
95-510 Wikao St UNIT B102 | RIDGE AT LAUNANI VALLEY, Oahu
782 sqft Interior