668552
|
$11,750,000
|
5 / 5.01
|
Active
45-5038 Nanaina Kai Rd | HAINA PALI KAI ESTATES, Big Island
5,988 sqft Interior | 24.98 acre(s) Land
45-5038 Nanaina Kai Rd | HAINA PALI KAI ESTATES, Big Island
5,988 sqft Interior | 24.98 acre(s) Land
703442
|
$3,999,000
|
3 / 4
|
Active
47-4564 Cane Haul Rd | KAPULENA ORCHARDS, Big Island
2,616 sqft Interior | 42.64 acre(s) Land
47-4564 Cane Haul Rd | KAPULENA ORCHARDS, Big Island
2,616 sqft Interior | 42.64 acre(s) Land
667901
|
$3,750,000
|
6 / 6.01
|
Active
45-3514 Nanaina Kai Rd | HAINA PALI KAI ESTATES, Big Island
8,736 sqft Interior | 16.08 acre(s) Land
45-3514 Nanaina Kai Rd | HAINA PALI KAI ESTATES, Big Island
8,736 sqft Interior | 16.08 acre(s) Land
701874
|
$1,995,000
|
Contingent
45-300 Haina Camp Rd | PAALAEA - LAUKA, Big Island
6,000 sqft Interior | 8.88 acre(s) Land
45-300 Haina Camp Rd | PAALAEA - LAUKA, Big Island
6,000 sqft Interior | 8.88 acre(s) Land
666070
|
$1,300,000
|
Active
45-3580 Mamane St | HONOKAA TOWN, Big Island
3,236 sqft Interior | 7,522 sqft Land
45-3580 Mamane St | HONOKAA TOWN, Big Island
3,236 sqft Interior | 7,522 sqft Land
670817
|
$1,298,000
|
3 / 2
|
Active
45-327 Spencer Rd | PAALAEA - LAUKA, Big Island
1,284 sqft Interior | 2.31 acre(s) Land
45-327 Spencer Rd | PAALAEA - LAUKA, Big Island
1,284 sqft Interior | 2.31 acre(s) Land
704429
|
$1,200,000
|
Active
43-1512 Hauola Rd | Paauilo Village Condominium Pr..., Big Island
5,128 sqft Interior | 20,704 sqft Land
43-1512 Hauola Rd | Paauilo Village Condominium Pr..., Big Island
5,128 sqft Interior | 20,704 sqft Land
702896
|
$1,198,000
|
3 / 3.01
|
Contingent
46-3645 Old Mamalahoa Highway | AHUALOA HOMESTEADS, Big Island
3,697 sqft Interior | 4.12 acre(s) Land
46-3645 Old Mamalahoa Highway | AHUALOA HOMESTEADS, Big Island
3,697 sqft Interior | 4.12 acre(s) Land