670573
|
$9,800,000
|
6 / 5.01
|
Active
5070 Kukuna Rd | MOLOAA HUI LANDS, Kauai
3,729 sqft Interior | 0.65 acre(s) Land
5070 Kukuna Rd | MOLOAA HUI LANDS, Kauai
3,729 sqft Interior | 0.65 acre(s) Land
702678
|
$5,000,000
|
5 / 6
|
Active
4933 Aliomanu Rd | MOLOAA HUI LANDS, Kauai
3,717 sqft Interior | 1.70 acre(s) Land
4933 Aliomanu Rd | MOLOAA HUI LANDS, Kauai
3,717 sqft Interior | 1.70 acre(s) Land
704807
|
$3,495,000
|
6 / 5.01
|
Active
4222 Pilikai Rd | Anahola Bay Villas, Kauai
4,482 sqft Interior | 10,000 sqft Land
4222 Pilikai Rd | Anahola Bay Villas, Kauai
4,482 sqft Interior | 10,000 sqft Land
705785
|
$3,395,000
|
2 / 1.01
|
Active
4752 Aliomanu Rd | ANAHOLA ALIOMANU, Kauai
952 sqft Interior | 11,200 sqft Land
4752 Aliomanu Rd | ANAHOLA ALIOMANU, Kauai
952 sqft Interior | 11,200 sqft Land
667397
|
$3,390,000
|
2 / 2
|
Active
4925 Aliomanu Rd | MOLOAA HUI LANDS, Kauai
2,108 sqft Interior | 1.23 acre(s) Land
4925 Aliomanu Rd | MOLOAA HUI LANDS, Kauai
2,108 sqft Interior | 1.23 acre(s) Land
704261
|
$2,950,000
|
3 / 4
|
Active
5750-M Olohena Road | KAPAA HOMESTEADS, Kauai
4,624 sqft Interior | 1.71 acre(s) Land
5750-M Olohena Road | KAPAA HOMESTEADS, Kauai
4,624 sqft Interior | 1.71 acre(s) Land
705011
|
$2,950,000
|
4 / 4
|
Active
6318-A Olohena Rd UNIT 2 | RAINBOW RIDGE, Kauai
3,417 sqft Interior | 6.01 acre(s) Land
6318-A Olohena Rd UNIT 2 | RAINBOW RIDGE, Kauai
3,417 sqft Interior | 6.01 acre(s) Land
666214
|
$2,900,000
|
Active
5561-J Olohena Rd | KAPAA HOMESTEADS 2ND SERIES, Kauai
29.60 acre(s) Land
5561-J Olohena Rd | KAPAA HOMESTEADS 2ND SERIES, Kauai
29.60 acre(s) Land
702222
|
$2,885,000
|
Active
5286 Kalalea View Drive UNIT 7E | ALIOMANU ESTATES VII, Kauai
4.63 acre(s) Land
5286 Kalalea View Drive UNIT 7E | ALIOMANU ESTATES VII, Kauai
4.63 acre(s) Land