626730
|
$17,499,000
|
6 / 7.01
|
Active
69-1566 Puako Beach Dr | Puako, Big Island
7,744 sqft Interior | 1.16 acre(s) Land
69-1566 Puako Beach Dr | Puako, Big Island
7,744 sqft Interior | 1.16 acre(s) Land
630422
|
$15,950,000
|
4 / 4.02
|
Contingent
8 Naupaka Kai Pl | Naupaka Place, Big Island
3,872 sqft Interior | 3.01 acre(s) Land
8 Naupaka Kai Pl | Naupaka Place, Big Island
3,872 sqft Interior | 3.01 acre(s) Land
631214
|
$11,500,000
|
4 / 4.01
|
Active
68-1150 Pauoa Way | Pauoa Beach Subdivision, Big Island
4,084 sqft Interior | 0.93 acre(s) Land
68-1150 Pauoa Way | Pauoa Beach Subdivision, Big Island
4,084 sqft Interior | 0.93 acre(s) Land
632941
|
$9,950,000
|
6 / 6.01
|
Active
62-3692 Kiekiena Pl | Mauna Kea Resort-Bluffs at Mau..., Big Island
9,020 sqft Interior | 0.86 acre(s) Land
62-3692 Kiekiena Pl | Mauna Kea Resort-Bluffs at Mau..., Big Island
9,020 sqft Interior | 0.86 acre(s) Land
631950
|
$9,900,000
|
6 / 8.01
|
Active
62-3966 Lanikeha Pl | Mauna Kea Resort-Mauna Kea Fai..., Big Island
9,514 sqft Interior | 0.56 acre(s) Land
62-3966 Lanikeha Pl | Mauna Kea Resort-Mauna Kea Fai..., Big Island
9,514 sqft Interior | 0.56 acre(s) Land
609255
|
$9,200,000
|
Active
62-3797 Amaui Drive | Uplands at Mauna Kea, Big Island
16.90 acre(s) Land
62-3797 Amaui Drive | Uplands at Mauna Kea, Big Island
16.90 acre(s) Land
625139
|
$8,500,000
|
7 / 7.01
|
Active
68-1026 Honokaope Pl UNIT 1 | 49 Black Sand Beach, Big Island
6,789 sqft Interior | 1.03 acre(s) Land
68-1026 Honokaope Pl UNIT 1 | 49 Black Sand Beach, Big Island
6,789 sqft Interior | 1.03 acre(s) Land
624350
|
$7,995,000
|
4 / 4
|
Active
66-84 Kaunaoa Dr UNIT B15 | HAPUNA BEACH RESIDENCES, Big Island
3,408 sqft Interior
66-84 Kaunaoa Dr UNIT B15 | HAPUNA BEACH RESIDENCES, Big Island
3,408 sqft Interior