634146
|
$3,200,000
|
4 / 4.01
|
Active
5370 Kaehulua Rd | KAPAA HOMESTEADS, Kauai
4,178 sqft Interior | 16.93 acre(s) Land
5370 Kaehulua Rd | KAPAA HOMESTEADS, Kauai
4,178 sqft Interior | 16.93 acre(s) Land
640827
|
$2,280,000
|
3 / 5
|
Active
1271 Kamalu Rd UNIT 1 & 2 | GILMAC FARMS, Kauai
3,564 sqft Interior | 4.16 acre(s) Land
1271 Kamalu Rd UNIT 1 & 2 | GILMAC FARMS, Kauai
3,564 sqft Interior | 4.16 acre(s) Land
643412
|
$1,595,000
|
7 / 5
|
Active
5094 Kaehulua Rd | KAPAA HOMESTEADS 4TH SERIES, Kauai
2,404 sqft Interior | 3.70 acre(s) Land
5094 Kaehulua Rd | KAPAA HOMESTEADS 4TH SERIES, Kauai
2,404 sqft Interior | 3.70 acre(s) Land
645359
|
$1,550,000
|
Contingent
628 Puuopae Rd | KAPAA HOMESTEADS, Kauai
3,393 sqft Interior | 12.74 acre(s) Land
628 Puuopae Rd | KAPAA HOMESTEADS, Kauai
3,393 sqft Interior | 12.74 acre(s) Land
642381
|
$1,299,000
|
4 / 4
|
Active
848 Kamalu Rd | KAPAA HOMESTEADS 2ND SERIES, Kauai
3,112 sqft Interior | 2.21 acre(s) Land
848 Kamalu Rd | KAPAA HOMESTEADS 2ND SERIES, Kauai
3,112 sqft Interior | 2.21 acre(s) Land
638761
|
$1,274,900
|
5 / 3
|
Active
6103 Olohena Rd UNIT A | OLOHENA 142-H, Kauai
2,816 sqft Interior | 1.50 acre(s) Land
6103 Olohena Rd UNIT A | OLOHENA 142-H, Kauai
2,816 sqft Interior | 1.50 acre(s) Land
643948
|
$1,100,000
|
3 / 2.01
|
Active
6105-D Olohena Rd UNIT 2 | OLOHENA 142-H, Kauai
2,111 sqft Interior | 1.50 acre(s) Land
6105-D Olohena Rd UNIT 2 | OLOHENA 142-H, Kauai
2,111 sqft Interior | 1.50 acre(s) Land
642205
|
$1,075,000
|
3 / 2.01
|
Contingent
6111 Lokomaikai Place | KAPAA HOMESTEADS, Kauai
2,468 sqft Interior | 1.00 acre(s) Land
6111 Lokomaikai Place | KAPAA HOMESTEADS, Kauai
2,468 sqft Interior | 1.00 acre(s) Land
640058
|
$999,000
|
3 / 2
|
Active
6273 Waipouli Rd | 6273 WAIPOULI, Kauai
1,200 sqft Interior | 3.91 acre(s) Land
6273 Waipouli Rd | 6273 WAIPOULI, Kauai
1,200 sqft Interior | 3.91 acre(s) Land