669353
|
$140,000
|
1 / 1
|
Active
16-1210 39th Ave | ORCHID LAND ESTATES, Big Island
984 sqft Interior | 3.00 acre(s) Land
16-1210 39th Ave | ORCHID LAND ESTATES, Big Island
984 sqft Interior | 3.00 acre(s) Land
665966
|
$139,000
|
1 / 1
|
Active
16-2078 Mauna Kea Dr | AINALOA, Big Island
653 sqft Interior | 12,000 sqft Land
16-2078 Mauna Kea Dr | AINALOA, Big Island
653 sqft Interior | 12,000 sqft Land
702456
|
$125,000
|
1 / 1
|
Active
94-1488 Kala Pl | GREEN SAND SUBDIVISION, Big Island
452 sqft Interior | 11,914 sqft Land
94-1488 Kala Pl | GREEN SAND SUBDIVISION, Big Island
452 sqft Interior | 11,914 sqft Land
703492
|
$125,000
|
3 / 1
|
Active
15-2714 Paradise Ct | TIKI GARDENS, Big Island
1,440 sqft Interior | 8,100 sqft Land
15-2714 Paradise Ct | TIKI GARDENS, Big Island
1,440 sqft Interior | 8,100 sqft Land
670585
|
$125,000
|
0 / 0.01
|
Active
92 Kamaaina Blvd | HOVR, Big Island
272 sqft Interior | 3.00 acre(s) Land
92 Kamaaina Blvd | HOVR, Big Island
272 sqft Interior | 3.00 acre(s) Land
703798
|
$125,000
|
2 / 1
|
Contingent
12-4303 Hilo St | BLACK SAND BEACH, Big Island
536 sqft Interior | 7,750 sqft Land
12-4303 Hilo St | BLACK SAND BEACH, Big Island
536 sqft Interior | 7,750 sqft Land
670685
|
$125,000
|
2 / 1
|
Active
92-1527 Kona Drive | HOVE, Big Island
900 sqft Interior | 1.00 acre(s) Land
92-1527 Kona Drive | HOVE, Big Island
900 sqft Interior | 1.00 acre(s) Land
668239
|
$119,000
|
0 / 0
|
Active
446 Alaula St | ROYAL HAWAIIAN ESTATES, Big Island
20,000 sqft Land
446 Alaula St | ROYAL HAWAIIAN ESTATES, Big Island
20,000 sqft Land