703554
|
$75,000
|
1 / 1
|
Contingent
11-3768 Ala Ohia St | OHIA ESTATES, Big Island
496 sqft Interior | 0.57 acre(s) Land
11-3768 Ala Ohia St | OHIA ESTATES, Big Island
496 sqft Interior | 0.57 acre(s) Land
704306
|
$75,000
|
1 / 0.03
|
Active
14-3420 Hilo Rd | NANAWALE ESTATES SUBDIVISION, Big Island
880 sqft Interior | 8,040 sqft Land
14-3420 Hilo Rd | NANAWALE ESTATES SUBDIVISION, Big Island
880 sqft Interior | 8,040 sqft Land
704268
|
$75,000
|
1 / 1
|
Active
11-1863 Mahina St | HAWAII'S EDEN ROC ESTATES, Big Island
352 sqft Interior | 1.00 acre(s) Land
11-1863 Mahina St | HAWAII'S EDEN ROC ESTATES, Big Island
352 sqft Interior | 1.00 acre(s) Land
665311
|
$70,000
|
1 / 1
|
Active
14-853 Seaview Rd | NANAWALE ESTATES SUBDIVISION, Big Island
340 sqft Interior | 9,112 sqft Land
14-853 Seaview Rd | NANAWALE ESTATES SUBDIVISION, Big Island
340 sqft Interior | 9,112 sqft Land
670347
|
$67,000
|
0 / 0.03
|
Active
92-8651 Lurline Ln | HOVE, Big Island
120 sqft Interior | 1.22 acre(s) Land
92-8651 Lurline Ln | HOVE, Big Island
120 sqft Interior | 1.22 acre(s) Land
703015
|
$65,000
|
0 / 0
|
Active
12-4351 Kapiolani St | BLACK SAND BEACH, Big Island
15,500 sqft Land
12-4351 Kapiolani St | BLACK SAND BEACH, Big Island
15,500 sqft Land
669849
|
$62,500
|
0 / 0
|
Active
92-8954 Tiki Ln | HOVE, Big Island
192 sqft Interior | 1.00 acre(s) Land
92-8954 Tiki Ln | HOVE, Big Island
192 sqft Interior | 1.00 acre(s) Land
666171
|
$61,750
|
2 / 1
|
Contingent
13-3510 Maile St | LEILANI ESTATES, Big Island
864 sqft Interior | 1.00 acre(s) Land
13-3510 Maile St | LEILANI ESTATES, Big Island
864 sqft Interior | 1.00 acre(s) Land