704268
|
$65,000
|
1 / 1
|
Active
11-1863 Mahina St | HAWAII'S EDEN ROC ESTATES, Big Island
352 sqft Interior | 1.00 acre(s) Land
11-1863 Mahina St | HAWAII'S EDEN ROC ESTATES, Big Island
352 sqft Interior | 1.00 acre(s) Land
669849
|
$62,500
|
0 / 0
|
Active
92-8954 Tiki Ln | HOVE, Big Island
192 sqft Interior | 1.00 acre(s) Land
92-8954 Tiki Ln | HOVE, Big Island
192 sqft Interior | 1.00 acre(s) Land
666171
|
$61,750
|
2 / 1
|
Contingent
13-3510 Maile St | LEILANI ESTATES, Big Island
864 sqft Interior | 1.00 acre(s) Land
13-3510 Maile St | LEILANI ESTATES, Big Island
864 sqft Interior | 1.00 acre(s) Land
669355
|
$60,000
|
0 / 0
|
Active
Ala Lokelani St | KALAPANA VACATION LOTS, Big Island
192 sqft Interior | 0.52 acre(s) Land
Ala Lokelani St | KALAPANA VACATION LOTS, Big Island
192 sqft Interior | 0.52 acre(s) Land
670695
|
$52,000
|
0 / 0
|
Active
12-5352 Ohana Rd | KALAPANA VACATION LOTS, Big Island
9,186 sqft Land
12-5352 Ohana Rd | KALAPANA VACATION LOTS, Big Island
9,186 sqft Land
703939
|
$39,900
|
1 / 1
|
Contingent
11-3169 Alaula St | ROYAL HAWAIIAN ESTATES, Big Island
780 sqft Interior | 20,000 sqft Land
11-3169 Alaula St | ROYAL HAWAIIAN ESTATES, Big Island
780 sqft Interior | 20,000 sqft Land
668024
|
$37,000
|
Active
14-3375 Pikake Rd | NANAWALE ESTATES SUBDIVISION, Big Island
8,040 sqft Land
14-3375 Pikake Rd | NANAWALE ESTATES SUBDIVISION, Big Island
8,040 sqft Land