648886
|
$20,000,000
|
4 / 4.01
|
Active
73-4720 Aukai Place | Kohanaiki, Big Island
5,169 sqft Interior | 1.04 acre(s) Land
73-4720 Aukai Place | Kohanaiki, Big Island
5,169 sqft Interior | 1.04 acre(s) Land
704454
|
$20,000,000
|
Active
72-111 Pahinahina Pl | KUKIO/KAUPULEHU LOT 4 - A INCR..., Big Island
1.65 acre(s) Land
72-111 Pahinahina Pl | KUKIO/KAUPULEHU LOT 4 - A INCR..., Big Island
1.65 acre(s) Land
704716
|
$19,500,000
|
5 / 5.01
|
Active
72-3205 Kua Kai Pl | MANINIOWALI VILLAS, Big Island
4,068 sqft Interior | 19,994 sqft Land
72-3205 Kua Kai Pl | MANINIOWALI VILLAS, Big Island
4,068 sqft Interior | 19,994 sqft Land
670190
|
$18,500,000
|
6 / 6
|
Active
4679-B Kahala Ave | OLD KAHALA, Oahu
4,947 sqft Interior | 1.21 acre(s) Land
4679-B Kahala Ave | OLD KAHALA, Oahu
4,947 sqft Interior | 1.21 acre(s) Land
705502
|
$18,000,000
|
4 / 4.01
|
Contingent
4421 Malolo Rd | BOUNTY HOUSE, Kauai
3,706 sqft Interior | 0.52 acre(s) Land
4421 Malolo Rd | BOUNTY HOUSE, Kauai
3,706 sqft Interior | 0.52 acre(s) Land
705033
|
$17,000,000
|
7 / 7.02
|
Contingent
78-133 Ehukai St | KEAUHOU 1ST & 2ND BEACH SECTIO..., Big Island
6,667 sqft Interior | 0.90 acre(s) Land
78-133 Ehukai St | KEAUHOU 1ST & 2ND BEACH SECTIO..., Big Island
6,667 sqft Interior | 0.90 acre(s) Land
702581
|
$15,000,000
|
5 / 5.02
|
Active
4154 Waiakalua Street UNIT 3 | HALE IHILANI, Kauai
7,400 sqft Interior | 5.25 acre(s) Land
4154 Waiakalua Street UNIT 3 | HALE IHILANI, Kauai
7,400 sqft Interior | 5.25 acre(s) Land
701264
|
$13,500,000
|
4 / 4.01
|
Active
4277-C Anini Vista Dr | NAIA COVE AT ANINI VISTA, Kauai
4,363 sqft Interior | 1.15 acre(s) Land
4277-C Anini Vista Dr | NAIA COVE AT ANINI VISTA, Kauai
4,363 sqft Interior | 1.15 acre(s) Land
667277
|
$13,500,000
|
Active
Kamanu St | KALOKO LIGHT INDUSTRIAL SUBDIV..., Big Island
57.82 acre(s) Land
Kamanu St | KALOKO LIGHT INDUSTRIAL SUBDIV..., Big Island
57.82 acre(s) Land