622539
|
$13,950,000
|
4 / 4.01
|
Active
3630 Anini Rd | ANINI, Kauai
3,133 sqft Interior | 1.00 acre(s) Land
3630 Anini Rd | ANINI, Kauai
3,133 sqft Interior | 1.00 acre(s) Land
640867
|
$13,250,000
|
4 / 4.01
|
Active
4806-A Kapaka St UNIT C | ULU KAPAKA, Kauai
4,400 sqft Interior | 13.78 acre(s) Land
4806-A Kapaka St UNIT C | ULU KAPAKA, Kauai
4,400 sqft Interior | 13.78 acre(s) Land
642344
|
$12,900,000
|
8 / 8.03
|
Active
5-7534 Kuhio Hwy | HAENA, Kauai
7,200 sqft Interior | 2.75 acre(s) Land
5-7534 Kuhio Hwy | HAENA, Kauai
7,200 sqft Interior | 2.75 acre(s) Land
630914
|
$12,885,000
|
4 / 3.01
|
Contingent
4792 Lawai Rd | Ka Lae Kiki, Kauai
3,324 sqft Interior | 0.85 acre(s) Land
4792 Lawai Rd | Ka Lae Kiki, Kauai
3,324 sqft Interior | 0.85 acre(s) Land
643256
|
$12,500,000
|
6 / 6.01
|
Active
62-3692 Kiekiena Pl | MAUNA KEA RESORT - BLUFFS AT M..., Big Island
9,020 sqft Interior | 0.86 acre(s) Land
62-3692 Kiekiena Pl | MAUNA KEA RESORT - BLUFFS AT M..., Big Island
9,020 sqft Interior | 0.86 acre(s) Land
644963
|
$12,500,000
|
7 / 7.02
|
Contingent
69-2014 Paniau Place | NANI PANIAU SUBDIVISION, Big Island
7,130 sqft Interior | 1.63 acre(s) Land
69-2014 Paniau Place | NANI PANIAU SUBDIVISION, Big Island
7,130 sqft Interior | 1.63 acre(s) Land
642218
|
$12,000,000
|
2 / 2.01
|
Contingent
5-754--2D Kuhio Hwy | HAENA, Kauai
2,738 sqft Interior | 4.34 acre(s) Land
5-754--2D Kuhio Hwy | HAENA, Kauai
2,738 sqft Interior | 4.34 acre(s) Land
635024
|
$10,850,000
|
3 / 3.01
|
Active
73-4714 Aukai Place | SHORES AT KOHANAIKI RESORT SUB..., Big Island
4,360 sqft Interior | 0.62 acre(s) Land
73-4714 Aukai Place | SHORES AT KOHANAIKI RESORT SUB..., Big Island
4,360 sqft Interior | 0.62 acre(s) Land