701381
|
$445,000
|
3 / 2
|
Active
92-8443 Catamaran Ln | HOVE, Big Island
1,224 sqft Interior | 1.00 acre(s) Land
92-8443 Catamaran Ln | HOVE, Big Island
1,224 sqft Interior | 1.00 acre(s) Land
666510
|
$440,000
|
3 / 2
|
Active
92-1773 Coconut Dr | HOVE, Big Island
1,572 sqft Interior | 1.00 acre(s) Land
92-1773 Coconut Dr | HOVE, Big Island
1,572 sqft Interior | 1.00 acre(s) Land
667368
|
$440,000
|
3 / 2
|
Active
94-1555 Haehae St | DISCOVERY HARBOUR, Big Island
1,492 sqft Interior | 14,666 sqft Land
94-1555 Haehae St | DISCOVERY HARBOUR, Big Island
1,492 sqft Interior | 14,666 sqft Land
701244
|
$439,000
|
3 / 2
|
Active
92-8793 Hawaii Blvd | HOVE, Big Island
1,388 sqft Interior | 1.00 acre(s) Land
92-8793 Hawaii Blvd | HOVE, Big Island
1,388 sqft Interior | 1.00 acre(s) Land
667665
|
$439,000
|
2 / 1.01
|
Active
92-8377 Lurline Ln | HOVE, Big Island
1,345 sqft Interior | 1.00 acre(s) Land
92-8377 Lurline Ln | HOVE, Big Island
1,345 sqft Interior | 1.00 acre(s) Land
658088
|
$439,000
|
2 / 2
|
Active
92-8962 Menehune Dr | KONA SOUTH ESTATES, Big Island
1,684 sqft Interior | 21.00 acre(s) Land
92-8962 Menehune Dr | KONA SOUTH ESTATES, Big Island
1,684 sqft Interior | 21.00 acre(s) Land
664221
|
$424,000
|
4 / 3
|
Active
92-8332 Lurline Ln | HOVE, Big Island
1,794 sqft Interior | 1.00 acre(s) Land
92-8332 Lurline Ln | HOVE, Big Island
1,794 sqft Interior | 1.00 acre(s) Land
665845
|
$420,000
|
2 / 1
|
Active
92-8597 Reef Pkwy | HOVE, Big Island
960 sqft Interior | 1.00 acre(s) Land
92-8597 Reef Pkwy | HOVE, Big Island
960 sqft Interior | 1.00 acre(s) Land
701308
|
$413,000
|
3 / 2
|
Active
92-1590 Princess Kaiulani Blvd | HOVE, Big Island
1,340 sqft Interior | 2.00 acre(s) Land
92-1590 Princess Kaiulani Blvd | HOVE, Big Island
1,340 sqft Interior | 2.00 acre(s) Land
662831
|
$399,000
|
2 / 2
|
Active
92-8239 Plumeria Ln | HOVE, Big Island
1,408 sqft Interior | 1.00 acre(s) Land
92-8239 Plumeria Ln | HOVE, Big Island
1,408 sqft Interior | 1.00 acre(s) Land