667113
|
$350,000
|
4 / 3
|
Contingent
92-8841 Hawaii Blvd | Ocean View, Big Island
2,376 sqft Interior | 1.00 acre(s) Land
92-8841 Hawaii Blvd | Ocean View, Big Island
2,376 sqft Interior | 1.00 acre(s) Land
665568
|
$349,000
|
2 / 1
|
Active
92-9097 Lotus Blossom Ln | HOVE, Big Island
960 sqft Interior | 1.00 acre(s) Land
92-9097 Lotus Blossom Ln | HOVE, Big Island
960 sqft Interior | 1.00 acre(s) Land
667715
|
$349,000
|
1 / 1
|
Active
94-6296 Pua St | KIOLAKAA HOMESITE SUBDIVISION, Big Island
576 sqft Interior | 11,385 sqft Land
94-6296 Pua St | KIOLAKAA HOMESITE SUBDIVISION, Big Island
576 sqft Interior | 11,385 sqft Land
666613
|
$340,000
|
2 / 1
|
Active
92-8851 Orchid Pkwy | HOVE, Big Island
864 sqft Interior | 1.00 acre(s) Land
92-8851 Orchid Pkwy | HOVE, Big Island
864 sqft Interior | 1.00 acre(s) Land
667242
|
$340,000
|
3 / 2
|
Contingent
92-8610 Reef Pkwy | HOVE, Big Island
1,194 sqft Interior | 1.00 acre(s) Land
92-8610 Reef Pkwy | HOVE, Big Island
1,194 sqft Interior | 1.00 acre(s) Land
667071
|
$339,000
|
0 / 1
|
Contingent
95-788 Ninole Loop Road UNIT 13 | Colony I, Big Island
426 sqft Interior
95-788 Ninole Loop Road UNIT 13 | Colony I, Big Island
426 sqft Interior
666336
|
$310,000
|
2 / 1
|
Active
94-6352 Makai St | GREEN SAND SUBDIVISION, Big Island
864 sqft Interior | 12,000 sqft Land
94-6352 Makai St | GREEN SAND SUBDIVISION, Big Island
864 sqft Interior | 12,000 sqft Land
666643
|
$300,000
|
3 / 2
|
Active
92-8233 Trade Wind Blvd | HOVE, Big Island
1,152 sqft Interior | 1.00 acre(s) Land
92-8233 Trade Wind Blvd | HOVE, Big Island
1,152 sqft Interior | 1.00 acre(s) Land