654138
|
$35,000,000
|
7 / 8.02
|
Active
72-393 Kaupulehu Dr | Hualalai Resort, Big Island
11,176 sqft Interior | 1.90 acre(s) Land
72-393 Kaupulehu Dr | Hualalai Resort, Big Island
11,176 sqft Interior | 1.90 acre(s) Land
649077
|
$27,740,000
|
7 / 7.06
|
Active
78-107-A Holua Rd | KEAUHOU BAY LOTS, Big Island
8,913 sqft Interior | 1.32 acre(s) Land
78-107-A Holua Rd | KEAUHOU BAY LOTS, Big Island
8,913 sqft Interior | 1.32 acre(s) Land
658389
|
$25,000,000
|
Active
52-5055 Akoni Pule Highway | MAKAPALA - MAKANIKAHIO 1ST, Big Island
42.16 acre(s) Land
52-5055 Akoni Pule Highway | MAKAPALA - MAKANIKAHIO 1ST, Big Island
42.16 acre(s) Land
663608
|
$25,000,000
|
Active
27-2000 Hawaii Belt Rd | ONOMEA SUGAR COMPANY, Big Island
49.21 acre(s) Land
27-2000 Hawaii Belt Rd | ONOMEA SUGAR COMPANY, Big Island
49.21 acre(s) Land
659962
|
$24,490,000
|
6 / 6.06
|
Active
78-110-A Holua Rd | KEAUHOU 1ST & 2ND BEACH SECTIO..., Big Island
8,127 sqft Interior | 1.03 acre(s) Land
78-110-A Holua Rd | KEAUHOU 1ST & 2ND BEACH SECTIO..., Big Island
8,127 sqft Interior | 1.03 acre(s) Land
657237
|
$23,000,000
|
5 / 6.02
|
Active
28-3628 Hawaii Belt Rd | KAHUA, Big Island
9,019 sqft Interior | 51.98 acre(s) Land
28-3628 Hawaii Belt Rd | KAHUA, Big Island
9,019 sqft Interior | 51.98 acre(s) Land
660774
|
$19,490,000
|
5 / 5.05
|
Active
78-107 Holua Rd | KEAUHOU BAY LOTS, Big Island
6,410 sqft Interior | 0.76 acre(s) Land
78-107 Holua Rd | KEAUHOU BAY LOTS, Big Island
6,410 sqft Interior | 0.76 acre(s) Land
663412
|
$17,950,000
|
7 / 7.01
|
Active
72-6011 Kuili Place | MANINIOWALI PH III, Big Island
5,520 sqft Interior | 2.49 acre(s) Land
72-6011 Kuili Place | MANINIOWALI PH III, Big Island
5,520 sqft Interior | 2.49 acre(s) Land
662827
|
$14,995,000
|
Active
Naupaka Kai Pl | WAIKOLOA LOTS 2 SUBDIVISON, Big Island
2.65 acre(s) Land
Naupaka Kai Pl | WAIKOLOA LOTS 2 SUBDIVISON, Big Island
2.65 acre(s) Land