665240
|
$490,000
|
3 / 4
|
Active
15-123 Uwalo St | HAWAIIAN SHORES SUBDIVISION, Big Island
2,280 sqft Interior | 11,179 sqft Land
15-123 Uwalo St | HAWAIIAN SHORES SUBDIVISION, Big Island
2,280 sqft Interior | 11,179 sqft Land
701019
|
$435,000
|
3 / 2
|
Active
15-2755 Opakapaka St | HAWAIIAN SHORES SUBDIVISION, Big Island
1,252 sqft Interior | 9,100 sqft Land
15-2755 Opakapaka St | HAWAIIAN SHORES SUBDIVISION, Big Island
1,252 sqft Interior | 9,100 sqft Land
665077
|
$425,000
|
3 / 3
|
Contingent
15-811 Kahakai Blvd | HAWAIIAN SHORES SUBDIVISION, Big Island
1,824 sqft Interior | 19,986 sqft Land
15-811 Kahakai Blvd | HAWAIIAN SHORES SUBDIVISION, Big Island
1,824 sqft Interior | 19,986 sqft Land
667248
|
$299,800
|
3 / 2
|
Active
15-611 Puni Mauka Loop | HAWAIIAN SHORES SUBDIVISION, Big Island
1,494 sqft Interior | 15,071 sqft Land
15-611 Puni Mauka Loop | HAWAIIAN SHORES SUBDIVISION, Big Island
1,494 sqft Interior | 15,071 sqft Land
665985
|
$195,000
|
1 / 1
|
Active
15-219 Kahakai Blvd | HAWAIIAN SHORES SUBDIVISION, Big Island
640 sqft Interior | 8,944 sqft Land
15-219 Kahakai Blvd | HAWAIIAN SHORES SUBDIVISION, Big Island
640 sqft Interior | 8,944 sqft Land
663249
|
$68,000
|
Active
15-619 Kahakai Blvd | HAWAIIAN SHORES SUBDIVISION, Big Island
15,048 sqft Land
15-619 Kahakai Blvd | HAWAIIAN SHORES SUBDIVISION, Big Island
15,048 sqft Land
667428
|
$39,500
|
Active
15-2761 Honu St | HAWAIIAN SHORES SUBDIVISION, Big Island
15,246 sqft Land
15-2761 Honu St | HAWAIIAN SHORES SUBDIVISION, Big Island
15,246 sqft Land