669755
|
$459,000
|
3 / 1.01
|
Active
28-219 Akaka Falls Rd | HONOMU VILLAGE, Big Island
792 sqft Interior | 10,988 sqft Land
28-219 Akaka Falls Rd | HONOMU VILLAGE, Big Island
792 sqft Interior | 10,988 sqft Land
669354
|
$445,000
|
3 / 1
|
Active
28-1716 Puako St | HONOMU VILLAGE SUBDIVISION, Big Island
853 sqft Interior | 7,257 sqft Land
28-1716 Puako St | HONOMU VILLAGE SUBDIVISION, Big Island
853 sqft Interior | 7,257 sqft Land
702121
|
$425,000
|
0 / 0
|
Active
28-1710 Puako St | HONOMU VILLAGE SUBDIVISION, Big Island
0.89 acre(s) Land
28-1710 Puako St | HONOMU VILLAGE SUBDIVISION, Big Island
0.89 acre(s) Land