628437
|
$465,000
|
4 / 2
|
Active
92-9146 Tree Fern Ln | HOVE, Big Island
3,032 sqft Interior | 1.00 acre(s) Land
92-9146 Tree Fern Ln | HOVE, Big Island
3,032 sqft Interior | 1.00 acre(s) Land
643856
|
$419,000
|
6 / 5
|
Active
92-9094 Lehua Ln | HOVE, Big Island
3,088 sqft Interior | 2.00 acre(s) Land
92-9094 Lehua Ln | HOVE, Big Island
3,088 sqft Interior | 2.00 acre(s) Land
642228
|
$395,000
|
4 / 2.01
|
Active
92-9176 Paradise Pkwy | HOVE, Big Island
2,892 sqft Interior | 1.00 acre(s) Land
92-9176 Paradise Pkwy | HOVE, Big Island
2,892 sqft Interior | 1.00 acre(s) Land
641376
|
$388,000
|
3 / 2
|
Active
92-8464 Koa Ln | HOVE, Big Island
1,345 sqft Interior | 5.00 acre(s) Land
92-8464 Koa Ln | HOVE, Big Island
1,345 sqft Interior | 5.00 acre(s) Land
643828
|
$339,000
|
3 / 2.01
|
Active
92-8832 Lotus Blossom Ln | HOVE, Big Island
1,934 sqft Interior | 1.00 acre(s) Land
92-8832 Lotus Blossom Ln | HOVE, Big Island
1,934 sqft Interior | 1.00 acre(s) Land
643131
|
$329,000
|
3 / 3
|
Contingent
92-1885 Cocoanut Dr | HOVE, Big Island
2,360 sqft Interior | 1.00 acre(s) Land
92-1885 Cocoanut Dr | HOVE, Big Island
2,360 sqft Interior | 1.00 acre(s) Land
645920
|
$325,000
|
3 / 2
|
Active
92-8717 Lotus Blossom Ln | HOVE, Big Island
1,160 sqft Interior | 1.00 acre(s) Land
92-8717 Lotus Blossom Ln | HOVE, Big Island
1,160 sqft Interior | 1.00 acre(s) Land
643368
|
$319,000
|
4 / 2
|
Contingent
92-8391 Pineapple Pkwy | HOVE, Big Island
1,736 sqft Interior | 6.01 acre(s) Land
92-8391 Pineapple Pkwy | HOVE, Big Island
1,736 sqft Interior | 6.01 acre(s) Land